David Byrne
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Wichita Wings | MISL | 1991-1992 | 36 | 18 | 27 | ||
Tampa Bay Rowdies | APSL | 1991 | 18 | 17 | 1477 | 2 | |
Wichita Wings | MISL | 1990-1991 | 40 | 16 | 21 | ||
Tampa Bay Rowdies | APSL | 1990 | 5 | 10 | |||
Wichita Wings | MISL | 1989-1990 | 28 | 19 | 16 | ||
Baltimore Blast | MISL | 1989-1990 | 18 | 6 | 12 | ||
Baltimore Blast | MISL | 1988-1989 | 46 | 27 | 29 | ||
Minnesota Strikers | MISL | 1987-1988 | 47 | 35 | 42 | ||
Minnesota Strikers | MISL | 1986-1987 | 24 | 7 | 14 | ||
Minnesota Strikers | MISL | 1985-1986 | 46 | 26 | 25 | ||
Toronto Blizzard | NASL | 1984 | 20 | 12 | 13 | ||
Toronto Blizzard | NASL | 1983 | 29 | 13 | 18 | ||
Toronto Blizzard | NASL | 1982 | 32 | 8 | 23 | ||
Toronto Blizzard | NASLi | 1981-1982 | 18 | 17 | 23 | ||
Atlanta Chiefs | NASL | 1981 | 28 | 3 | 8 | ||
Atlanta Chiefs | NASLi | 1980-1981 | 16 | 14 | 9 | ||
Atlanta Chiefs | NASL | 1980 | 23 | 1 | 6 | ||
Atlanta Chiefs | NASLi | 1979-1980 | 12 | 23 | 11 |
gp | gs | min | g | a | |||
---|---|---|---|---|---|---|---|
Minnesota Strikers | 117 | 68 | 81 | ||||
Wichita Wings | 104 | 53 | 64 | ||||
Toronto Blizzard | 99 | 50 | 77 | ||||
Atlanta Chiefs | 79 | 41 | 34 | ||||
Baltimore Blast | 64 | 33 | 41 | ||||
Tampa Bay Rowdies | 18 | 17 | 1477 | 7 | 10 |
all games