Seattle Sounders Select
GP | W | SOW | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|
67 | 40 | 2 | 3 | 22 | 185 | 127 | 105 | 2.76 | 1.21 | |
PDL | 67 | 40 | 2 | 3 | 22 | 185 | 127 | 105 | 2.76 | 1.21 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2002 | 14 | 9 | 2 | 3 | 42 | 33 | 22 | 3.00 | 1.50 |
PDL | 2001 | 19 | 14 | 0 | 5 | 63 | 42 | 23 | 3.32 | 1.83 |
PDL | 2000 | 18 | 11 | 1 | 6 | 51 | 33 | 28 | 2.83 | 1.18 |
PDL | 1999 | 16 | 6 | 8 | 29 | 19 | 32 | 1.81 | 0.59 |
all games