San Jose Frogs
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 4 | 11 | 55 | 50 | 36 | 1.72 | 1.39 | |
| PDL | 32 | 17 | 4 | 11 | 55 | 50 | 36 | 1.72 | 1.39 |
| GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
|---|---|---|---|---|---|---|---|---|---|---|
| PDL | 2008 | 16 | 7 | 3 | 6 | 24 | 26 | 20 | 1.50 | 1.30 |
| PDL | 2007 | 16 | 10 | 1 | 5 | 31 | 24 | 16 | 1.94 | 1.50 |
game leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| Gavin Wenyon | 29 | 1251 | 0 | 3 | 4 |
| David Frank | 25 | 1079 | 4 | 5 | 12 |
| Savio Carrijo | 21 | 403 | 2 | 7 | 14 |
| Dan Oka | 19 | 288 | 1 | 3 | 5 |
| Stefan Frei | 17 | 1140 | 0 | 0 | 0 |
| Stefan K. Clemens | 15 | 1 | 1 | 3 | 3 |
| Jose Munoz | 14 | 2 | 0 | 4 | 7 |
| Javier Ayala-Hill | 14 | 320 | 1 | 5 | 8 |
| Hugo Sousa Freitas | 14 | 1 | 0 | 2 | 6 |
| Luke Sassano | 13 | 974 | 0 | 1 | 6 |
| Juan (Johnny) Gonzalez | 13 | 1 | 1 | 3 | 6 |
| Sergio Valle | 13 | 30 | 1 | 1 | 0 |
| Andrew Wiedeman | 12 | 6 | 3 | 15 | 15 |
| Omar Parra Echaury | 11 | 0 | 0 | 0 | 0 |
| Hiroki Akiyama | 11 | 736 | 0 | 0 | 7 |
goal leaders
| gp | min | g | a | sh | |
|---|---|---|---|---|---|
| David Frank | 25 | 1079 | 4 | 5 | 12 |
| Jacob Wilson | 8 | 475 | 4 | 0 | 12 |
| Bryan Baird | 7 | 554 | 3 | 1 | 7 |
| Andrew Wiedeman | 12 | 6 | 3 | 15 | 15 |
| Imaan M Kerchgani | 8 | 0 | 2 | 0 | 4 |
| Daniel DeGeer | 10 | 575 | 2 | 1 | 9 |
| Savio Carrijo | 21 | 403 | 2 | 7 | 14 |
| Steven Beitashour | 9 | 518 | 2 | 3 | 11 |
| Frankie Mata | 10 | 883 | 2 | 1 | 4 |
| Evan Sassano | 7 | 0 | 1 | 1 | 0 |
| Juan (Johnny) Gonzalez | 13 | 1 | 1 | 3 | 6 |
| Dan Oka | 19 | 288 | 1 | 3 | 5 |
| Stefan K. Clemens | 15 | 1 | 1 | 3 | 3 |
| Nelson Diaz Calderon | 9 | 3 | 1 | 7 | 5 |
| Diego Soto Ochoa | 8 | 394 | 1 | 0 | 3 |
all games