San Francisco Bay Blackhawks
also known as: San Jose Hawks (1993 to 1993)
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
89 | 63 | 26 | 520 | 178 | 108 | 5.84 | 1.65 | |
APSL | 57 | 38 | 19 | 303 | 99 | 71 | 5.32 | 1.39 |
USISL | 16 | 14 | 2 | 119 | 42 | 11 | 7.44 | 3.82 |
WSL | 16 | 11 | 5 | 98 | 37 | 26 | 6.13 | 1.42 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
USISL | 1993 | 16 | 14 | 2 | 119 | 42 | 11 | 7.44 | 3.82 |
APSL | 1992 | 16 | 8 | 8 | 73 | 27 | 25 | 4.56 | 1.08 |
APSL | 1991 | 21 | 17 | 4 | 126 | 33 | 16 | 6.00 | 2.06 |
APSL | 1990 | 20 | 13 | 7 | 104 | 39 | 30 | 5.20 | 1.30 |
WSL | 1989 | 16 | 11 | 5 | 98 | 37 | 26 | 6.13 | 1.42 |
game leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Townsend Qin | 33 | 30 | 2741 | 6 | 6 |
Derek Van Rheenen | 28 | 28 | 2609 | 4 | |
Paul Bravo | 25 | 24 | 2092 | 3 | |
Danny Pena | 23 | 23 | 2069 | 1 | |
Mark Semioli | 22 | 21 | 1972 | 0 | |
Paul Holocher | 20 | 16 | 1342 | 3 | |
Jorge Salazar | 19 | 15 | 1406 | 6 | |
Tim Martin | 18 | 18 | 1638 | 2 | |
Lawrence Lozzano | 17 | 14 | 1188 | 2 | |
Jeff Baicher | 17 | 14 | 1343 | 3 | |
Chance Fry | 17 | 13 | 1238 | 5 | 2 |
Mike Masters | 16 | 16 | 1500 | 5 | 2 |
Peter Isaacs | 14 | 6 | 760 | 7 | 2 |
Bernie Lilavois | 14 | 11 | 1174 | 5 | |
Troy Dayak | 14 | 14 | 1265 | 0 |
goal leaders
gp | gs | min | g | a | |
---|---|---|---|---|---|
Steve Corpening | 5 | 0 | 89 | 19 | 6 |
Peter Isaacs | 14 | 6 | 760 | 7 | 2 |
Townsend Qin | 33 | 30 | 2741 | 6 | 6 |
Jorge Salazar | 19 | 15 | 1406 | 6 | |
Mike Masters | 16 | 16 | 1500 | 5 | 2 |
Chance Fry | 17 | 13 | 1238 | 5 | 2 |
Bernie Lilavois | 14 | 11 | 1174 | 5 | |
Dzung Tran | 6 | 6 | 460 | 5 | 3 |
Dominic Kinnear | 9 | 9 | 779 | 5 | 4 |
Derek Van Rheenen | 28 | 28 | 2609 | 4 | |
Joey Leonetti | 8 | 8 | 765 | 4 | |
Eric Wynalda | 11 | 11 | 1007 | 3 | |
Paul Holocher | 20 | 16 | 1342 | 3 | |
Marcelo Balboa | 7 | 7 | 611 | 3 | |
Paul Bravo | 25 | 24 | 2092 | 3 |
all games