Jeff Baicher
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Francisco Bay Seals | USL1 | 2000 | 24 | 2222 | 3 | 8 | 41 | |
San Jose Earthquakes | MLS | 1999 | 20 | 20 | 1602 | 3 | 9 | 29 |
New England Revolution | MLS | 1999 | 10 | 10 | 795 | 1 | 0 | 20 |
San Jose Earthquakes | USOC | 1998 | 2 | 2 | 173 | 1 | ||
San Jose Earthquakes | MLS | 1998 | 20 | 15 | 1099 | 4 | 3 | 20 |
San Jose Earthquakes | USOC | 1997 | 1 | 1 | 90 | 1 | ||
San Jose Earthquakes | MLS | 1997 | 32 | 20 | 2031 | 10 | 2 | 74 |
San Jose Earthquakes | MLSp | 1996 | 3 | 65 | 0 | |||
San Jose Earthquakes | MLS | 1996 | 30 | 28 | 2180 | 3 | 1 | 28 |
San Jose Grizzlies | CISL | 1995 | 17 | 13 | 15 | 55 | ||
San Francisco Bay Blackhawks | APSL | 1991 | 17 | 14 | 1343 | 3 |
gp | min | g | |||
---|---|---|---|---|---|
United States | IF | 1991 | 1 | 12 | 0 |
United States | IF | 1990 | 1 | 44 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
San Jose Earthquakes | 108 | 86 | 7240 | 22 | 15 | 151 | ||
San Francisco Bay Seals | 24 | 2222 | 3 | 8 | 41 | |||
San Francisco Bay Blackhawks | 17 | 14 | 1343 | 3 | ||||
San Jose Grizzlies | 17 | 13 | 15 | 55 | ||||
New England Revolution | 10 | 10 | 795 | 1 | 0 | 20 | ||
United States | 2 | 56 | 0 |
all games