Orlando City U-23
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
260 | 137 | 1 | 29 | 1 | 92 | 505 | 556 | 414 | 1.94 | 1.34 | |
PDL | 260 | 137 | 1 | 29 | 1 | 92 | 505 | 556 | 414 | 1.94 | 1.34 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
PDL | 2013 | 14 | 8 | 2 | 4 | 26 | 27 | 14 | 1.86 | 1.93 |
PDL | 2012 | 16 | 8 | 5 | 3 | 29 | 31 | 17 | 1.81 | 1.82 |
PDL | 2011 | 16 | 11 | 2 | 3 | 35 | 34 | 23 | 2.19 | 1.48 |
PDL | 2010 | 14 | 6 | 3 | 5 | 21 | 22 | 17 | 1.50 | 1.29 |
PDL | 2009 | 16 | 4 | 3 | 9 | 15 | 18 | 31 | 0.94 | 0.58 |
PDL | 2008 | 16 | 11 | 2 | 3 | 35 | 38 | 18 | 2.19 | 2.11 |
PDL | 2007 | 16 | 11 | 1 | 4 | 34 | 47 | 21 | 2.13 | 2.24 |
PDL | 2006 | 16 | 7 | 2 | 7 | 23 | 24 | 28 | 1.44 | 0.86 |
PDL | 2005 | 16 | 8 | 2 | 6 | 26 | 27 | 19 | 1.63 | 1.42 |
PDL | 2004 | 18 | 14 | 1 | 3 | 43 | 46 | 19 | 2.39 | 2.42 |
PDL | 2003 | 14 | 7 | 2 | 5 | 23 | 38 | 26 | 1.64 | 1.46 |
PDL | 2002 | 18 | 9 | 1 | 8 | 43 | 34 | 33 | 2.39 | 1.03 |
PDL | 2001 | 20 | 8 | 1 | 11 | 37 | 37 | 36 | 1.85 | 1.03 |
PDL | 2000 | 18 | 10 | 2 | 6 | 50 | 46 | 34 | 2.78 | 1.35 |
PDL | 1999 | 16 | 10 | 5 | 49 | 47 | 23 | 3.06 | 2.04 | |
PDL | 1998 | 16 | 5 | 10 | 16 | 40 | 55 | 1.00 | 0.73 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Jonathan Mendoza Valezuela | 70 | 4836 | 13 | 14 | 107 | |
Anthony Santiago | 68 | 4770 | 1 | 1 | 8 | |
Dennis Chin | 56 | 2288 | 10 | 7 | 58 | |
Clifton Philip-Wales | 55 | 3698 | 24 | 8 | 98 | |
Sasha Barber | 54 | 4112 | 8 | 14 | 68 | |
Emil Loch | 50 | 2680 | 2 | 0 | 26 | |
Tanner Wolfe | 42 | 2651 | 10 | 6 | 48 | |
Sean Steed | 41 | 2941 | 4 | 2 | 19 | |
Xavier Delgado | 40 | 1929 | 2 | 3 | 19 | |
Daniell Robertson | 32 | 2552 | 5 | 3 | 20 | |
Joseph Toby | 32 | 1 | 2779 | 0 | 0 | 23 |
Sherwin Sargeant | 31 | 2367 | 2 | 1 | 6 | |
Sergei Raad | 30 | 2246 | 7 | 5 | 36 | |
Robert Gibbon | 30 | 2675 | 0 | 0 | 12 | |
Jowayne Laidley | 30 | 1302 | 2 | 1 | 23 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Clifton Philip-Wales | 55 | 3698 | 24 | 8 | 98 | |
Orville Mullings | 12 | 879 | 18 | 2 | 46 | |
Christopher Cerroni | 20 | 1567 | 15 | 2 | 69 | |
Tyler Blackwood | 14 | 1236 | 15 | 4 | 40 | |
Jonathan Mendoza Valezuela | 70 | 4836 | 13 | 14 | 107 | |
Carlos Araujo | 17 | 1226 | 12 | 6 | 64 | |
Keith Savage | 22 | 1614 | 12 | 3 | 38 | |
Tanner Wolfe | 42 | 2651 | 10 | 6 | 48 | |
Tony Taylor | 7 | 590 | 10 | 5 | 21 | |
Dennis Chin | 56 | 2288 | 10 | 7 | 58 | |
Sasha Barber | 54 | 4112 | 8 | 14 | 68 | |
Tommy Krizanovic | 13 | 1109 | 7 | 6 | 42 | |
Ryan Maloney | 13 | 938 | 7 | 2 | 24 | |
Nicolas Russo | 27 | 896 | 7 | 2 | 22 | |
Sergei Raad | 30 | 2246 | 7 | 5 | 36 |
all games