Nike Project-40
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
56 | 25 | 1 | 30 | 99 | 79 | 106 | 1.77 | 0.75 | |
USL1 | 56 | 25 | 1 | 30 | 99 | 79 | 106 | 1.77 | 0.75 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
USL1 | 2000 | 28 | 8 | 1 | 19 | 33 | 35 | 60 | 1.18 | 0.58 |
USL1 | 1999 | 28 | 17 | 11 | 66 | 44 | 46 | 2.36 | 0.96 |
game leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Marvin Quijano | 36 | 2451 | 12 | 3 | 68 |
Esmundo Rodriguez | 34 | 2626 | 6 | 6 | 34 |
Eric Quill | 31 | 2430 | 10 | 5 | 56 |
Ubusuku Abukusumo | 30 | 2632 | 0 | 0 | 10 |
Jose Botello | 29 | 2137 | 5 | 4 | 24 |
Judah Cooks | 28 | 2061 | 1 | 3 | 12 |
Tim Sahaydak | 26 | 1781 | 0 | 2 | 14 |
Matt Chulis | 25 | 2066 | 0 | 0 | 9 |
Matt Nyman | 25 | 2146 | 1 | 0 | 1 |
Mario Longo | 24 | 1576 | 5 | 1 | 41 |
Michael Green | 22 | 1881 | 0 | 1 | 10 |
Danny Care | 22 | 1949 | 0 | 1 | 4 |
Lazo Alavanja | 20 | 1673 | 3 | 4 | 29 |
Maurizio Rocha | 20 | 1584 | 0 | 2 | 24 |
Juan Sastoque | 19 | 1063 | 6 | 1 | 21 |
goal leaders
gp | min | g | a | sh | |
---|---|---|---|---|---|
Marvin Quijano | 36 | 2451 | 12 | 3 | 68 |
Josh Wolff | 18 | 1220 | 12 | 1 | 34 |
Eric Quill | 31 | 2430 | 10 | 5 | 56 |
Juan Sastoque | 19 | 1063 | 6 | 1 | 21 |
David Hayes | 14 | 969 | 6 | 1 | 23 |
Dema Kovalenko | 16 | 1039 | 6 | 1 | 35 |
Esmundo Rodriguez | 34 | 2626 | 6 | 6 | 34 |
Jose Botello | 29 | 2137 | 5 | 4 | 24 |
Nino da Silva | 18 | 896 | 5 | 0 | 23 |
Mario Longo | 24 | 1576 | 5 | 1 | 41 |
Pete Marino | 4 | 257 | 4 | 0 | 14 |
Tony Kuhn | 12 | 836 | 4 | 2 | 24 |
Wes Hart | 2 | 180 | 3 | 0 | 4 |
Darren Sawatzky | 14 | 1225 | 3 | 3 | 19 |
Alen Kozic | 18 | 1096 | 3 | 3 | 16 |
all games