NAC Breda
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
646 | 217 | 164 | 265 | 822 | 860 | 989 | 1.27 | 0.87 | |
NED1 | 646 | 217 | 164 | 265 | 822 | 860 | 989 | 1.27 | 0.87 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
NED1 | 2013-2014 | 34 | 8 | 11 | 15 | 54 | 35 | 43 | 1.59 | 0.81 |
NED1 | 2012-2013 | 34 | 10 | 8 | 16 | 38 | 40 | 56 | 1.12 | 0.71 |
NED1 | 2011-2012 | 34 | 10 | 8 | 16 | 38 | 45 | 54 | 1.12 | 0.83 |
NED1 | 2010-2011 | 34 | 12 | 5 | 17 | 40 | 44 | 60 | 1.18 | 0.73 |
NED1 | 2009-2010 | 34 | 12 | 10 | 12 | 46 | 42 | 49 | 1.35 | 0.86 |
NED1 | 2008-2009 | 34 | 13 | 6 | 15 | 45 | 44 | 54 | 1.32 | 0.81 |
NED1 | 2007-2008 | 34 | 19 | 6 | 9 | 63 | 48 | 40 | 1.85 | 1.20 |
NED1 | 2006-2007 | 34 | 12 | 7 | 15 | 43 | 43 | 54 | 1.26 | 0.80 |
NED1 | 2005-2006 | 34 | 8 | 9 | 17 | 33 | 45 | 66 | 0.97 | 0.68 |
NED1 | 2004-2005 | 34 | 9 | 8 | 17 | 35 | 43 | 67 | 1.03 | 0.64 |
NED1 | 2003-2004 | 34 | 12 | 10 | 12 | 46 | 58 | 55 | 1.35 | 1.05 |
NED1 | 2002-2003 | 34 | 13 | 13 | 8 | 52 | 42 | 31 | 1.53 | 1.35 |
NED1 | 2001-2002 | 34 | 15 | 9 | 10 | 54 | 55 | 52 | 1.59 | 1.06 |
NED1 | 2000-2001 | 34 | 13 | 10 | 11 | 49 | 41 | 40 | 1.44 | 1.03 |
NED1 | 1998-1999 | 34 | 4 | 11 | 19 | 23 | 41 | 61 | 0.68 | 0.67 |
NED1 | 1997-1998 | 34 | 12 | 6 | 16 | 42 | 41 | 49 | 1.24 | 0.84 |
NED1 | 1996-1997 | 34 | 10 | 10 | 14 | 40 | 41 | 54 | 1.18 | 0.76 |
NED1 | 1995-1996 | 34 | 14 | 10 | 10 | 52 | 58 | 44 | 1.53 | 1.32 |
NED1 | 1994-1995 | 34 | 11 | 7 | 16 | 29 | 54 | 60 | 0.85 | 0.90 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Arne Slot | 32 | 32 | 2767 | 11 |
Johan Elmander | 31 | 21 | 2039 | 7 |
Anouar Diba | 30 | 23 | 1926 | 12 |
Orlando Engelaar | 30 | 26 | 2353 | 10 |
Stefano Seedorf | 29 | 25 | 2208 | 7 |
Ali Boussaboun | 29 | 17 | 1565 | 16 |
Nourdin Boukhari | 27 | 26 | 2126 | 5 |
Henk Vos | 25 | 6 | 859 | 6 |
Nebojsa Gudelj | 25 | 25 | 2168 | 0 |
Rob Penders | 25 | 25 | 2139 | 9 |
Gábor Babos | 25 | 25 | 2230 | 0 |
Adnan Barakat | 22 | 14 | 1372 | 0 |
Csaba Fehér | 21 | 21 | 1856 | 4 |
Ronnie Stam | 20 | 16 | 1425 | 2 |
Pieter Collen | 19 | 17 | 1636 | 0 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Ali Boussaboun | 29 | 17 | 1565 | 16 |
Anouar Diba | 30 | 23 | 1926 | 12 |
Arne Slot | 32 | 32 | 2767 | 11 |
Orlando Engelaar | 30 | 26 | 2353 | 10 |
Rob Penders | 25 | 25 | 2139 | 9 |
Johan Elmander | 31 | 21 | 2039 | 7 |
Stefano Seedorf | 29 | 25 | 2208 | 7 |
Henk Vos | 25 | 6 | 859 | 6 |
Nourdin Boukhari | 27 | 26 | 2126 | 5 |
Csaba Fehér | 21 | 21 | 1856 | 4 |
Julian Jenner | 1 | 6 | 4 | |
Tamás Petö | 14 | 11 | 883 | 2 |
Ronnie Stam | 20 | 16 | 1425 | 2 |
Wilmer Kousemaker | 2 | 63 | 0 | |
Nebojsa Gudelj | 25 | 25 | 2168 | 0 |
all games