Colorado Rapids
GP | W | SOW | T | SOL | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|---|---|
560 | 204 | 12 | 125 | 12 | 207 | 733 | 761 | 820 | 1.31 | 0.93 | |
MLS | 560 | 204 | 12 | 125 | 12 | 207 | 733 | 761 | 820 | 1.31 | 0.93 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
MLS | 2013 | 34 | 14 | 9 | 11 | 51 | 45 | 38 | 1.50 | 1.18 |
MLS | 2012 | 34 | 11 | 4 | 19 | 37 | 44 | 50 | 1.09 | 0.88 |
MLS | 2011 | 34 | 12 | 13 | 9 | 49 | 44 | 41 | 1.44 | 1.07 |
MLS | 2010 | 30 | 12 | 10 | 8 | 46 | 44 | 32 | 1.53 | 1.38 |
MLS | 2009 | 30 | 10 | 10 | 10 | 40 | 42 | 38 | 1.33 | 1.11 |
MLS | 2008 | 30 | 11 | 5 | 14 | 38 | 44 | 45 | 1.27 | 0.98 |
MLS | 2007 | 30 | 9 | 8 | 13 | 35 | 29 | 34 | 1.17 | 0.85 |
MLS | 2006 | 32 | 11 | 8 | 13 | 41 | 36 | 49 | 1.28 | 0.73 |
MLS | 2005 | 32 | 13 | 6 | 13 | 45 | 40 | 37 | 1.41 | 1.08 |
MLS | 2004 | 30 | 10 | 11 | 9 | 41 | 29 | 32 | 1.37 | 0.91 |
MLS | 2003 | 30 | 11 | 9 | 10 | 42 | 48 | 44 | 1.40 | 1.09 |
MLS | 2002 | 28 | 13 | 4 | 11 | 43 | 43 | 48 | 1.54 | 0.90 |
MLS | 2001 | 26 | 5 | 13 | 8 | 23 | 36 | 47 | 0.88 | 0.77 |
MLS | 2000 | 32 | 13 | 15 | 4 | 43 | 43 | 59 | 1.34 | 0.73 |
MLS | 1999 | 32 | 14 | 9 | 48 | 38 | 39 | 1.50 | 0.97 | |
MLS | 1998 | 32 | 14 | 14 | 44 | 62 | 69 | 1.38 | 0.90 | |
MLS | 1997 | 32 | 12 | 15 | 38 | 50 | 59 | 1.19 | 0.85 | |
MLS | 1996 | 32 | 9 | 17 | 29 | 44 | 59 | 0.91 | 0.75 |
game leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Pablo Mastroeni | 250 | 241 | 20787 | 6 | 16 | 80 |
Chris Henderson | 204 | 193 | 16904 | 32 | 58 | 342 |
Marcelo Balboa | 171 | 163 | 14952 | 25 | 25 | 266 |
Omar Cummings | 161 | 122 | 11241 | 42 | 29 | 334 |
Kyle Beckerman | 161 | 137 | 12363 | 10 | 20 | 169 |
Paul Bravo | 153 | 137 | 11904 | 45 | 24 | 287 |
Drew Moor | 144 | 142 | 12797 | 11 | 3 | 77 |
Ritchie Kotschau | 132 | 117 | 10798 | 2 | 9 | 52 |
Kosuke Kimura | 131 | 122 | 10710 | 5 | 10 | 39 |
Ross Paule | 128 | 90 | 8613 | 19 | 29 | 117 |
Conor Casey | 126 | 108 | 9258 | 53 | 17 | 261 |
Chris Martinez | 124 | 111 | 9529 | 0 | 9 | 30 |
Matt Pickens | 124 | 124 | 11056 | 0 | 1 | |
Marvell Wynne | 122 | 119 | 10563 | 0 | 4 | 12 |
Terry Cooke | 116 | 100 | 8716 | 5 | 37 | 98 |
goal leaders
gp | gs | min | g | a | sh | |
---|---|---|---|---|---|---|
Conor Casey | 126 | 108 | 9258 | 53 | 17 | 261 |
Paul Bravo | 153 | 137 | 11904 | 45 | 24 | 287 |
John Spencer | 100 | 91 | 8280 | 43 | 17 | 258 |
Omar Cummings | 161 | 122 | 11241 | 42 | 29 | 334 |
Chris Henderson | 204 | 193 | 16904 | 32 | 58 | 342 |
Wolde Harris | 109 | 59 | 5884 | 28 | 19 | 158 |
Mark Chung | 98 | 96 | 8641 | 27 | 21 | 217 |
Marcelo Balboa | 171 | 163 | 14952 | 25 | 25 | 266 |
Chris Carrieri | 81 | 66 | 6146 | 20 | 21 | 128 |
Ross Paule | 128 | 90 | 8613 | 19 | 29 | 117 |
Jorge Dely Valdes | 61 | 47 | 4466 | 17 | 7 | 120 |
Peguero Jean Philippe | 52 | 42 | 3772 | 15 | 11 | 93 |
Jeff Larentowicz | 106 | 104 | 9237 | 14 | 2 | 139 |
Jovan Kirovski | 71 | 64 | 5307 | 13 | 5 | 90 |
Jeff Cunningham | 30 | 20 | 1926 | 13 | 3 | 55 |
all games