Colorado Caribous
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
30 | 8 | 22 | 81 | 34 | 66 | 2.70 | 0.52 | |
NASL | 30 | 8 | 22 | 81 | 34 | 66 | 2.70 | 0.52 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
NASL | 1978 | 30 | 8 | 22 | 81 | 34 | 66 | 2.70 | 0.52 |
game leaders
gp | g | a | |
---|---|---|---|
Jomo Sono | 30 | 8 | 5 |
Greg Makowski | 30 | 2 | 5 |
Branko Radovic | 29 | 0 | 1 |
Arnie Mausser | 28 | 0 | 0 |
Bob Rohrbach | 26 | 6 | 2 |
Pat McMahon | 25 | 0 | 1 |
Brian Tinnion | 24 | 4 | 2 |
Matt Bahr | 24 | 0 | 3 |
Steve Ralbovsky | 23 | 0 | 4 |
Louie Nanchoff | 23 | 4 | 3 |
Ronnie Blair | 18 | 1 | 1 |
Dave Clements | 15 | 1 | 3 |
Sead Susic | 15 | 6 | 2 |
Scott Strasburg | 13 | 0 | 1 |
Tommy Lang | 13 | 0 | 0 |
goal leaders
gp | g | a | |
---|---|---|---|
Jomo Sono | 30 | 8 | 5 |
Bob Rohrbach | 26 | 6 | 2 |
Sead Susic | 15 | 6 | 2 |
Brian Tinnion | 24 | 4 | 2 |
Louie Nanchoff | 23 | 4 | 3 |
Fred Pereira | 12 | 2 | 2 |
Greg Makowski | 30 | 2 | 5 |
Dave Clements | 15 | 1 | 3 |
Ronnie Blair | 18 | 1 | 1 |
Arnie Mausser | 28 | 0 | 0 |
Pat McMahon | 25 | 0 | 1 |
George Lamptey | 6 | 0 | 0 |
Scott Strasburg | 13 | 0 | 1 |
Matt Bahr | 24 | 0 | 3 |
Branko Radovic | 29 | 0 | 1 |
all games