Colorado Caribous | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Matt Bahr | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
Jomo Sono | 0 | 0 | 0 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
Louie Nanchoff | 0 | 0 | 0 | 90 | Roman Rosul | 0 | 0 | 0 | 90 | ||
Bob Rohrbach | 0 | 0 | 0 | 90 | Phil Holder | 0 | 0 | 0 | 90 | ||
Tommy Lang | 0 | 0 | 0 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
Steve Ralbovsky | 0 | 0 | 0 | 90 | John Faulkner | 0 | 0 | 0 | 90 | ||
Brian Tinnion | 0 | 0 | 0 | 90 | Jimmy Husband | 0 | 0 | 0 | 90 | ||
Pat McMahon | 0 | 0 | 0 | 90 | Alan Birchenall | 0 | 0 | 0 | 90 | ||
Arnie Mausser | 0 | 0 | 0 | 90 | Phil Beal | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | David Grimmaldi | 0 | 0 | 0 | 90 | ||
Greg Makowski | 0 | 0 | 0 | 90 | Henry McCully | 1 | 0 | 0 | 90 | ||
Fred Pereira | 0 | Paul D'Agostino | 0 | ||||||||
Sead Susic | 0 |
sources
series
July 5, 1978 | NASL | 1978 | Colorado Caribous | 0 - 1 | Memphis Rogues | Mile High Stadium | 1 |
June 3, 1978 | NASL | 1978 | Colorado Caribous | 0 - 2 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |