California Surf
GP | W | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|
154 | 68 | 86 | 516 | 392 | 450 | 3.35 | 0.87 | |
NASL | 124 | 54 | 70 | 516 | 217 | 249 | 4.16 | 0.87 |
NASLi | 30 | 14 | 16 | 175 | 201 | 0.87 |
GP | W | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|
NASL | 1981 | 32 | 11 | 21 | 117 | 60 | 77 | 3.66 | 0.78 |
NASLi | 1980-1981 | 18 | 10 | 8 | 104 | 118 | 0.88 | ||
NASL | 1980 | 32 | 15 | 17 | 144 | 61 | 67 | 4.50 | 0.91 |
NASLi | 1979-1980 | 12 | 4 | 8 | 71 | 83 | 0.86 | ||
NASL | 1979 | 30 | 15 | 15 | 140 | 53 | 56 | 4.67 | 0.95 |
NASL | 1978 | 30 | 13 | 17 | 115 | 43 | 49 | 3.83 | 0.88 |
game leaders
gp | g | a | |
---|---|---|---|
Steve Moyers | 125 | 64 | 40 |
Craig Allen | 103 | 55 | 46 |
Joe Clarke | 98 | 4 | 9 |
Mark Lindsay | 95 | 35 | 48 |
Andy McBride | 91 | 15 | 21 |
Laurie Abrahams | 84 | 62 | 58 |
Peter Wall | 82 | 4 | 12 |
Paul Cahill | 70 | 1 | 7 |
Tony Crudo | 69 | 0 | 10 |
Gerry Ingram | 65 | 6 | 13 |
Alan Mayer | 53 | 0 | 0 |
Manny Neves | 52 | 6 | 21 |
Dave Huson | 50 | 2 | 16 |
Mike Mahoney | 49 | 0 | 0 |
Les Barrett | 44 | 4 | 4 |
goal leaders
gp | g | a | |
---|---|---|---|
Steve Moyers | 125 | 64 | 40 |
Laurie Abrahams | 84 | 62 | 58 |
Craig Allen | 103 | 55 | 46 |
Mark Lindsay | 95 | 35 | 48 |
Steve David | 44 | 19 | 12 |
Andy McBride | 91 | 15 | 21 |
Vidal Fernandez | 35 | 13 | 16 |
Ossama Khalil | 15 | 12 | 2 |
Al Trost | 28 | 10 | 3 |
Manny Neves | 52 | 6 | 21 |
Gerry Ingram | 65 | 6 | 13 |
Graham Oates | 24 | 5 | 1 |
Paulo César | 18 | 4 | 10 |
Les Barrett | 44 | 4 | 4 |
Joe Clarke | 98 | 4 | 9 |
all games