Anaheim, CA, United States

name opened capacity cost games attendance
Anaheim Stadium April 19, 1966 45957 24000000.00 76 616828
Edison International Field Aug. 31, 1966 45957 24000000.00 6 223710
name bdate gp goals
Jorge Villafaña Sept. 16, 1989 90 8
Rene Ortiz April 23, 1969 308 174
Anaheim Bolts
Anaheim Splash
California Surf
1996 Guatemala 3 - 0 Saint Vincent and the Grenadines 3
1996 El Salvador 0 - 2 United States 2
1996 Trinidad and Tobago 2 - 3 United States 2
1996 El Salvador 3 - 2 Trinidad and Tobago 3
1996 Canada 3 - 1 Honduras 3
1996 El Salvador 0 - 2 United States 0
1981 California Surf 1 - 3 Los Angeles Aztecs 1
1981 California Surf 2 - 5 San Diego Sockers 1
1981 Calgary Boomers 2 - 4 California Surf 1
1981 California Surf 4 - 1 Fort Lauderdale Strikers 1
1981 California Surf 1 - 5 Tampa Bay Rowdies 1
1981 California Surf 3 - 4 Washington Diplomats 1
1981 Atlanta Chiefs 2 - 1 California Surf 1
1981 California Surf 7 - 0 San Jose Earthquakes 1
1981 California Surf 5 - 3 Edmonton Drillers 1
1981 California Surf 1 - 2 Jacksonville Tea Men 1
1981 California Surf 0 - 1 Los Angeles Aztecs 1
1981 California Surf 1 - 2 San Jose Earthquakes 1
1981 California Surf 1 - 0 Vancouver Whitecaps 1
1981 California Surf 2 - 1 Seattle Sounders 1
1981 California Surf 1 - 0 San Diego Sockers 1
1981 California Surf 0 - 2 Portland Timbers 1
1980-1981 California Surf 7 - 5 San Diego Sockers 1
1980-1981 California Surf 5 - 7 Tulsa Roughnecks 1
1980-1981 California Surf v Los Angeles Aztecs 0
1980-1981 California Surf 5 - 8 San Jose Earthquakes 2
1980-1981 California Surf v Dallas Tornado 1
1980-1981 California Surf v Edmonton Drillers 1
1980-1981 California Surf 9 - 7 San Diego Sockers 0
1980-1981 California Surf v Portland Timbers 2
1980-1981 California Surf 7 - 6 Seattle Sounders 1
1980-1981 California Surf v San Jose Earthquakes 1
1980-1981 California Surf v Vancouver Whitecaps 2
1980-1981 California Surf 8 - 3 Portland Timbers 0
1980 California Surf 1 - 2 Fort Lauderdale Strikers 1
1980 California Surf 1 - 3 Vancouver Whitecaps 1
1980 California Surf 1 - 4 New England Tea Men 1
1980 California Surf 2 - 1 Dallas Tornado 1
1980 California Surf 3 - 1 Philadelphia Fury 1
1980 California Surf 2 - 3 Los Angeles Aztecs 1
1980 California Surf 2 - 3 Memphis Rogues 1
1980 California Surf 0 - 2 Chicago Sting 1
1980 California Surf 5 - 1 San Diego Sockers 1
1980 California Surf 1 - 0 Minnesota Kicks 1
1980 California Surf 3 - 2 San Jose Earthquakes 1
1980 California Surf 1 - 0 Houston Hurricane 1
1980 California Surf 1 - 4 New York Cosmos 1
1980 California Surf 2 - 0 Edmonton Drillers 1
1980 California Surf 2 - 3 Seattle Sounders 1
1980 California Surf 2 - 3 Fort Lauderdale Strikers 1
1980 California Surf 5 - 1 Portland Timbers 1
1979 California Surf 2 - 4 San Diego Sockers 1
1979 California Surf 2 - 0 Edmonton Drillers 1
1979 California Surf 4 - 1 San Jose Earthquakes 1
1979 California Surf 3 - 6 Fort Lauderdale Strikers 1
1979 California Surf 2 - 1 Washington Diplomats 1
1979 California Surf 2 - 1 Portland Timbers 1
1979 California Surf 2 - 1 Tampa Bay Rowdies 1
1979 Atlanta Chiefs 1 - 5 California Surf 1
1979 California Surf (SO) 2 - 2 Vancouver Whitecaps 1
1979 California Surf 0 - 1 San Diego Sockers 1
1979 California Surf 1 - 2 Detroit Express 1
1979 California Surf 0 - 3 New England Tea Men 1
1979 California Surf 1 - 0 Memphis Rogues 1
1979 California Surf 0 - 1 Los Angeles Aztecs 1
1979 California Surf 1 - 0 Seattle Sounders 1
1979 California Surf 1 - 2 Chicago Sting 1
1979 California Surf 1 - 1 Dynamo Moscow 1
1978 California Surf 5 - 0 San Jose Earthquakes 1
1978 California Surf 1 - 2 Oakland Stompers 1
1978 California Surf 1 - 2 Detroit Express 1
1978 California Surf 5 - 0 Fort Lauderdale Strikers 1
1978 California Surf 0 - 3 San Diego Sockers 1
1978 California Surf 2 - 0 Philadelphia Fury 1
1978 California Surf 3 - 0 Tulsa Roughnecks 1
1978 California Surf 2 - 1 Chicago Sting 1
1978 California Surf 0 - 2 Seattle Sounders 1
1978 California Surf 0 - 2 Houston Hurricane 1
1978 California Surf 3 - 0 Tampa Bay Rowdies 1
1978 California Surf 2 - 1 Toronto Metros-Croatia 1
1978 California Surf 1 - 0 Vancouver Whitecaps 1
1978 California Surf 1 - 4 Los Angeles Aztecs 1
1978 California Surf 1 - 0 Portland Timbers 1