Japan
AFC
Competitions in Japan
| name | level | type | seasons | began | last |
|---|---|---|---|---|---|
| J. League Division 1 | 1 | League | 0 |
Grounds in Japan
| name | games | opened | capacity | cost |
|---|---|---|---|---|
| Toyota Stadium | 130 | July 21, 2001 | 45000 | — |
| Saitama Stadium 2002 | 9 | — | 63700 | — |
| Miyagi Stadium | 8 | — | 49133 | — |
| Tohoku Electric Power Big Swan Stadium | 2 | — | 42300 | — |
| Home's Stadium Kobe | 1 | — | 30132 | — |
| Tokyo National Olympic Stadium | 1 | — | 48000 | — |
| Chichibunomiya Rugby Stadium | 0 | — | 27188 | — |
| International Stadium Yokohama | 0 | March 1, 1998 | 72327 | — |
| Kashima Soccer Stadium | 0 | — | 40728 | — |
| Kobe Universiade Memorial Stadium | 0 | — | 45000 | — |
| Komazawa Olympic Park Stadium | 0 | — | 20010 | — |
| Nagai Stadium | 0 | — | 50000 | — |
| National Olympic Stadium | 0 | — | 48000 | — |
| Nippatsu Mitsuzawa Stadium | 0 | — | 15046 | — |
| Ōita Bank Dome | 0 | — | 40000 | — |
| Omiya Stadium | 0 | — | 15500 | — |
| Sapporo Dome | 0 | June 3, 2001 | 41484 | — |
| Shizuoka Stadium | 0 | — | 50889 | — |
| Shizuoka Stadium | 0 | — | 50889 | — |
Games played in Japan
The 25 most recent, of 151 on record.
Cities in Japan
- Toyota, Japan
- Saitama, Japan
- Rifu, Japan
- Niigata, Japan
- Kobe, Japan
- Tokyo, Japan
- Chiba, Japan
- Fuji, Japan
- Fukuroi, Japan
- Fukuroi City, Japan
- Hakata, Japan
- Hiratsuka, Japan
- Hiroshima, Japan
- Hitachi, Japan
- Hokuto, Japan
- Iwata, Japan
- Kashima, Japan
- Kashiwa, Japan
- Kawasaki, Japan
- Kofu, Japan
- Kyoto, Japan
- Maebashi, Japan
- Matto, Ishikawa, Japan
- Mie Prefecture, Japan
- Minamiawaji, Japan
- Nagoya, Japan
- Oita, Japan
- Osaka, Japan
- Sakaiminato, Japan
- Sao Paulo, Japan
- Sapporo, Japan
- Sendai, Japan
- Shizuoka, Japan
- Sodegaura, Japan
- Tosu, Japan
- Toyohira-ku, Japan
- Urawa, Japan
- Yamagata, Japan
- Yokohama, Japan
Players born in Japan
21 born here. 8 of them have an appearance on record, 475 games and 30,636 minutes between them.
| # | name | born | birthplace | gp | min | g |
|---|---|---|---|---|---|---|
| 1 | Kosuke Kimura | Kobe, Japan | 190 | 14897 | 6 | |
| 2 | Daigo Kobayashi | Fuji, Japan | 129 | 6020 | 4 | |
| 3 | Tsubasa Endoh | Tokyo, Japan | 70 | 3907 | 7 | |
| 4 | Jun Marques Davidson | Tokyo, Japan | 52 | 4256 | 0 | |
| 5 | Akira Kaji | Minamiawaji, Japan | 16 | 1360 | 0 | |
| 6 | Zachary Herivaux | Osaka, Japan | 10 | 196 | 0 | |
| 7 | Terry White | Tokyo, Japan | 5 | — | 0 | |
| 8 | Paul Gizzi | Kobe, Japan | 3 | — | 0 | |
| 9 | Hidetoshi Nakata | Kofu, Japan | — | — | — | |
| 10 | Kei Kinoshita | Sakaiminato, Japan | — | — | — | |
| 11 | Kentaro Takada | Hokuto, Japan | — | — | — | |
| 12 | Kohei Matsushita | Matto, Ishikawa, Japan | — | — | — | |
| 13 | Lucio Gonzaga | Sao Paulo, Japan | — | — | — | |
| 14 | Masaki Hemmi | Tokyo, Japan | — | — | — | |
| 15 | Nozomi Hiroyama | Sodegaura, Japan | — | — | — | |
| 16 | Satoru Kashiwase | Chiba, Japan | — | — | — | |
| 17 | Takayuki Suzuki | Hitachi, Japan | — | — | — | |
| 18 | Takuda Yamada | Tokyo, Japan | — | — | — | |
| 19 | Takuro Nishimura | Tokyo, Japan | — | — | — | |
| 20 | Takuya Yamada | Tokyo, Japan | — | — | — | |
| 21 | Tsuyoshi Yoshitake | Mie Prefecture, Japan | — | — | — |
gp games played · min minutes played · g goals. All three are career totals across every competition on record, not just the ones played near here.
Minutes were not recorded at all in the ASL, the original NASL or the indoor leagues, so a career spent there shows games and no minutes. Totals are summed from what the record holds — see the coverage note.