8 |
Brooklyn Hispano | g | a | on | off | min | Philadelphia German Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
John McGilly | 0 | 0 | 90 | 90 | Fred Lutkefedder | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Johnny Laub | 0 | 0 | 90 | 90 | ||
Jimmy McCrindle | 1 | 0 | 90 | 90 | Bill Fiedler | 0 | 0 | 0 | 90 | ||
Edesa | 0 | 0 | 0 | 90 | Al Harker | 0 | 0 | 90 | 90 | ||
Duncan Othen | 0 | 0 | 90 | 90 | Clements | 0 | 0 | 90 | 90 | ||
O'Neill | 0 | 0 | 90 | 0 | Fritz Stoll | 0 | 0 | 90 | 90 | ||
Roca | 0 | 0 | 90 | 90 | Bob Nicol | 0 | 0 | 90 | 0 | ||
Charles Kay | 0 | 0 | 90 | 90 | Francis Ryan | 0 | 0 | 90 | 90 | ||
Clark | 0 | 0 | 90 | 90 | Willie Crockett | 0 | 0 | 90 | 90 | ||
Barney Sacks | 0 | 0 | 90 | 90 | Peter Pietras | 0 | 0 | 90 | 90 | ||
O'Donnell | 0 | 0 | 90 | 90 | Karl Kellar | 0 | 0 | 90 | 90 | ||
Eddie McGarry | 0 | 0 | 90 | 90 | Rob Denton | 0 | 0 | 90 | 90 |
sources
series
Jan. 21, 1934 | ASL2 | 1933-1934 | Brooklyn Hispano | 1 - 0 | Philadelphia German Americans | Brooklyn, NY | 1 |
Dec. 24, 1933 | ASL2 | 1933-1934 | Brooklyn Hispano | 2 - 5 | Philadelphia German Americans | Philadelphia, PA | 2 |