Kearny Scots | g | a | on | off | min | New York Americans | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Kelly | 0 | 0 | 90 | 90 | Bob McKay | 0 | 0 | 90 | 90 | ||
Speid | 0 | 0 | 90 | 90 | Liss | 0 | 0 | 90 | 90 | ||
Robert Patterson | 0 | 0 | 90 | 90 | George Milne | 0 | 0 | 90 | 90 | ||
Razzo Carroll | 0 | 0 | 90 | 90 | George Michaels | 1 | 0 | 90 | 90 | ||
John Eaglesham | 0 | 0 | 90 | 90 | George Moorhouse | 0 | 0 | 90 | 90 | ||
Mike Sprague | 0 | 0 | 90 | 90 | Jimmy Wyles | 0 | 0 | 90 | 90 | ||
Jamison | 0 | 0 | 90 | 90 | Sacks | 0 | 0 | 90 | 90 | ||
Boyle | 1 | 0 | 90 | 90 | Pearson | 2 | 0 | 90 | 90 | ||
Jim Walker | 0 | 0 | 90 | 90 | Stan Chesney | 0 | 0 | 90 | 90 | ||
Pete Jogis | 0 | 0 | 90 | 90 | Red Fleming | 0 | 0 | 90 | 90 | ||
Malloy | 0 | 0 | 90 | 90 | Ernő Schwarz | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL2 | 1933-1934 | Brookhattan | 2 - 1 | Brooklyn Celtic | Commercial Field | 1 |
IF | 1933 | Aruba | 1 - 3 | Curacao | Aruba | 1 |