| 3 | ||
| 24 | ||
| 68 | ||
| 78 | ||
| 85 |
| Real Zaragoza | g | a | on | off | min | Valencia CF | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kily González | 1 | Lucarelli | 1 | ||||||||
| Mendieta | 1 | ||||||||||
| Adrian Ilie | 1 | ||||||||||
| Schwarz | 1 |
sources
series
| March 21, 1999 | ESP1 | 1998-1999 | 27 | Real Zaragoza | 1 - 1 | Valencia CF | Mestalla Stadium | 1 |
| Oct. 31, 1998 | ESP1 | 1998-1999 | 8 | Real Zaragoza | 1 - 4 | Valencia CF | La Romareda | 1 |