| 13 | ||
| 22 |
| Columbus Crew | g | a | on | off | min | MetroStars | g | a | on | off | min |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Yeagley | 0 | 0 | 90 | 90 | Eduardo Hurtado | 0 | 0 | 90 | 90 | ||
| Rob Smith | 0 | 0 | 75 | 75 | Billy Walsh | 0 | 0 | 90 | 90 | ||
| Thomas Dooley | 0 | 0 | 90 | 90 | Diego Soñora | 0 | 0 | 56 | 56 | ||
| Jason Farrell | 0 | 0 | 59 | 59 | Tab Ramos | 1 | 0 | 90 | 90 | ||
| Ansil Elcock | 0 | 0 | 90 | 90 | Mike Petke | 0 | 0 | 90 | 90 | ||
| Ricardo Iribarren | 0 | 0 | 50 | 50 | Alexi Lalas | 0 | 0 | 90 | 90 | ||
| Brian McBride | 0 | 0 | 90 | 90 | Tony Meola | 0 | 0 | 90 | 90 | ||
| Juergen Sommer | 0 | 0 | 90 | 90 | Arley Palacios | 0 | 0 | 90 | 90 | ||
| Mike Clark | 0 | 0 | 90 | 90 | Mike Sorber | 0 | 0 | 90 | 90 | ||
| Andy Williams | 0 | 1 | 0 | 90 | 90 | Mike Duhaney | 0 | 0 | 90 | 90 | |
| Stern John | 1 | 0 | 90 | 90 | Miles Joseph | 0 | 0 | 76 | 76 | ||
| Ubusuku Abukusumo | 0 | 50 | 90 | 40 | Giovanni Savarese | 0 | 56 | 90 | 34 | ||
| Billy Thompson | 0 | 59 | 90 | 31 | Ramiro Corrales | 0 | 76 | 90 | 14 | ||
| Brian West | 0 | 75 | 90 | 15 |
series
| Oct. 3, 1998 | MLSp | 1998 | Eastern | Columbus Crew | 1 - 1 | MetroStars | Giants Stadium | 0 |
| Sept. 30, 1998 | MLSp | 1998 | Eastern | Columbus Crew | 5 - 3 | MetroStars | Ohio Stadium | 0 |