4
22 | ||
39 | ||
56 | ||
78 | ||
85 |
Ankaragücü | g | a | on | off | min | Beşiktaş | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Cengizhan | 1 | Hikmet | 1 | ||||||||
Ohen | 1 | ||||||||||
Oktay | 2 |
sources
series
Jan. 29, 1999 | TUR1 | 1998-1999 | 18 | Ankaragücü | 0 - 1 | Beşiktaş | 1 | |
Aug. 8, 1998 | TUR1 | 1998-1999 | 1 | Ankaragücü | 1 - 4 | Beşiktaş | 1 |