47 | ||
74 | ||
86 |
Germany | g | a | on | off | min | Mexico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Bierhoff | 1 | 0 | 90 | 90 | Jorge Campos | 0 | 0 | 90 | 90 | ||
Andreas Koepke | 0 | 0 | 90 | 90 | Pável Pardo | 0 | 0 | 90 | 90 | ||
Thomas Hässler | 0 | 0 | 73 | 73 | Germán Villa | 0 | 0 | 90 | 90 | ||
Thomas Helmer | 0 | 0 | 37 | 37 | Raúl Lara | 0 | 0 | 90 | 90 | ||
Jörg Heinrich | 0 | 0 | 57 | 57 | Claudio Suárez | 0 | 0 | 90 | 90 | ||
Dietmar Hamann | 0 | 0 | 90 | 90 | Alberto García | 0 | 0 | 86 | 86 | ||
Markus Babbel | 0 | 0 | 90 | 90 | Duilio Davino | 0 | 0 | 90 | 90 | ||
Michael Tarnat | 0 | 0 | 90 | 90 | Francisco Palencia | 0 | 0 | 53 | 53 | ||
Christian Wörns | 0 | 0 | 90 | 90 | Cuauhtémoc Blanco | 0 | 0 | 90 | 90 | ||
Lothar Matthäus | 0 | 0 | 90 | 90 | Luis Hernández | 1 | 0 | 90 | 90 | ||
Jürgen Klinsmann | 1 | 0 | 90 | 90 | Marcelino Bernal (-46' Ht) | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1998 | Netherlands | 2 - 1 | Yugoslavia | Stade Municipal de Toulouse | 2 |