Duilio Davino
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
Tecos | MEX1 | 2011-2012 Apertura | 1 | |||||
Puebla | MEX1 | 2008-2009 Clausura | 1 | |||||
FC Dallas | USOC | 2008 | 1 | 1 | 90 | 0 | ||
FC Dallas | MLS | 2008 | 23 | 22 | 1958 | 0 | 1 | 5 |
Club América | MEX1 | 2007-2008 Apertura | 1 | |||||
Club América | SL | 2007 | 2 | 2 | 180 | 0 | ||
Club América | CS | 2007 | 2 | 2 | 180 | 1 | ||
Club América | MEX1 | 2006-2007 Clausura | 1 | |||||
Club América | CWC | 2006 | 3 | 3 | 270 | 0 | ||
Club América | CCL | 2006 | 1 | |||||
Club América | MEX1 | 2005-2006 Clausura | 1 | |||||
Club América | MEX-CdC | 2005 | 2 | 2 | 180 | 0 | ||
Club América | MEX1 | 2004-2005 Apertura | 1 | |||||
America | MEX1 | 2004-2005 Apertura | 0 | |||||
Club América | MEX1 | 2003-2004 Clausura | 1 | |||||
Club América | MEX1 | 2002-2003 Clausura | 1 | |||||
Club América | MEX1 | 2002-2003 Apertura | 1 | |||||
Club América | MEX1 | 2000-2001 Spring | 2 | |||||
America | MEX1 | 2000-2001 Winter | 0 | |||||
Club América | MEX1 | 1997-1998 Spring | 1 | |||||
Club América | MEX1 | 1997-1998 Winter | 1 | |||||
Tecos | MEX1 | 1996-1997 Winter | 1 | |||||
Tecos | MEX1 | 1995-1996 | 2 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Mexico | WCq | 2006 | 1 | 1 | 90 | 0 |
Mexico | IF | 2004 | 1 | 1 | 90 | 0 |
Mexico | IF | 2003 | 1 | 1 | 90 | 0 |
Mexico | CC | 2001 | 3 | 3 | 270 | 0 |
Mexico | GC | 1998 | 4 | 4 | 360 | 0 |
Mexico | WCq | 1998 | 2 | 2 | 180 | 0 |
Mexico | WC | 1998 | 4 | 4 | 360 | 0 |
Mexico | IF | 1997 | 1 | 1 | 90 | 0 |
Mexico | CC | 1997 | 2 | 2 | 180 | 0 |
Mexico Olympic | OG | 1996 | 4 | 4 | 360 | 0 |
Mexico | IF | 1996 | 2 | 2 | 180 | 0 |
Mexico | GC | 1996 | 4 | 4 | 360 | 0 |
Mexico U-20 | U20WC | 1993 | 4 | 4 | 360 | 0 |
gp | gs | min | g | a | sh | |||
---|---|---|---|---|---|---|---|---|
America | 0 | |||||||
Puebla | 1 | |||||||
Tecos | 4 | |||||||
Mexico | 25 | 25 | 2250 | 0 | ||||
FC Dallas | 24 | 23 | 2048 | 0 | 1 | 5 | ||
Club América | 9 | 9 | 810 | 13 | ||||
Mexico Olympic | 4 | 4 | 360 | 0 | ||||
Mexico U-20 | 4 | 4 | 360 | 0 |
all games