15 | ||
27 | ||
38 | ||
53 | ||
59 | ||
75 |
Australia | g | a | on | off | min | Brazil | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Ned Zelic | 0 | 0 | 90 | 90 | Cafu (Marcos Evangelista De Moraes) | 0 | 0 | 90 | 90 | ||
Aurelio Vidmar | 0 | 0 | 31 | 31 | Dida | 0 | 0 | 90 | 90 | ||
Mark Viduka | 0 | 0 | 90 | 90 | Juninho Paulista | 0 | 0 | 90 | 90 | ||
Steve Horvat | 0 | 0 | 55 | 55 | Ronaldo | 3 | 0 | 90 | 90 | ||
Harry Kewell | 0 | 0 | 90 | 90 | Aldair | 0 | 0 | 90 | 90 | ||
Alex Tobin | 0 | 0 | 90 | 90 | Denílson | 0 | 0 | 90 | 90 | ||
Mark Bosnich | 0 | 0 | 90 | 90 | Júnior Baiano | 0 | 0 | 90 | 90 | ||
Stan Lazaridis | 0 | 0 | 90 | 90 | Romário | 3 | 0 | 90 | 90 | ||
Craig Foster | 0 | 0 | 90 | 90 | Cafu | 0 | 0 | 90 | 90 | ||
Tony Vidmar | 0 | 0 | 31 | 31 | Dunga | 0 | 0 | 90 | 90 | ||
Milan Ivanovic | 0 | 0 | 90 | 90 | César Sampaio | 0 | 0 | 90 | 90 | ||
Kevin Muscat | 0 | 31 | 90 | 59 | Roberto Carlos | 0 | 0 | 90 | 90 | ||
John Aloisi | 0 | 31 | 90 | 59 | |||||||
Matthew Bingley | 0 | 55 | 90 | 35 |
sources
series
Dec. 21, 1997 | CC | 1997 | f | Australia | 0 - 6 | Brazil | King Fahd Stadium | 2 | |
Dec. 14, 1997 | CC | 1997 | A | Australia | 0 - 0 | Brazil | King Fahd Stadium | 2 |