43 | ||
73 |
Columbus Crew | g | a | on | off | min | Tampa Bay Mutiny | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Billy Thompson | 0 | 0 | 63 | 63 | Cle Kooiman | 0 | 0 | 90 | 90 | ||
Mike Lapper | 0 | 0 | 90 | 90 | Martin Vasquez | 0 | 0 | 90 | 90 | ||
Jason Farrell | 0 | 0 | 71 | 71 | Steve Ralston | 0 | 0 | 90 | 90 | ||
Robert Warzycha | 1 | 1 | 0 | 90 | 90 | Carlos Valderrama | 0 | 0 | 90 | 90 | |
Mike Clark | 0 | 0 | 90 | 90 | Roy Lassiter | 0 | 0 | 90 | 90 | ||
Todd Yeagley | 0 | 0 | 90 | 90 | Alan Prampin | 0 | 0 | 59 | 59 | ||
Ansil Elcock | 0 | 1 | 0 | 90 | 90 | Mike Duhaney | 0 | 0 | 90 | 90 | |
Brian Maisonneuve | 0 | 1 | 0 | 90 | 90 | Gilmar | 0 | 0 | 90 | 90 | |
Thomas Dooley | 0 | 0 | 90 | 90 | Frankie Hejduk | 0 | 0 | 90 | 90 | ||
Brian McBride | 1 | 0 | 76 | 76 | Scott Budnick | 0 | 0 | 90 | 90 | ||
Brad Friedel | 0 | 0 | 90 | 90 | Sam George | 0 | 0 | 90 | 90 | ||
Rob Smith | 0 | 63 | 90 | 27 | Chiquinho Conde | 0 | 59 | 90 | 31 | ||
Pete Marino | 0 | 71 | 90 | 19 | |||||||
Jorge Salcedo | 0 | 76 | 90 | 14 |
series
Oct. 8, 1997 | MLSp | 1997 | Eastern | Columbus Crew | 2 - 0 | Tampa Bay Mutiny | Ohio Stadium | 0 |
Oct. 5, 1997 | MLSp | 1997 | Eastern | Columbus Crew | 2 - 1 | Tampa Bay Mutiny | Tampa Stadium | 0 |
scoreboard
BRA1 | 1997 | 20 | Coritiba FC | 1 - 1 | Palmeiras | 1 | ||
BRA1 | 1997 | 20 | CR Vasco da Gama | 0 - 0 | Cruzeiro | 1 | ||
MLSp | 1997 | Eastern | D.C. United | 1 - 1 | New England Revolution | Foxboro Stadium | 0 | |
MLSp | 1997 | Western | Colorado Rapids | 3 - 2 | Kansas City Wizards | Mile High Stadium | 0 | |
MLSp | 1997 | Western | Dallas Burn | 3 - 0 | Los Angeles Galaxy | Cotton Bowl | 0 | |
IF | 1997 | Colombia | 0 - 0 | Norway | Oslo, Nor | 0 |