New York Hungaria | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Strauss | 0 | 0 | 90 | 90 | Dubienney | 0 | 0 | 90 | 90 | ||
tehel | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
Scullion | 0 | 0 | 90 | 90 | McGowan | 0 | 0 | 90 | 90 | ||
Kramer | 0 | 0 | 90 | 90 | Petras | 1 | 0 | 90 | 90 | ||
Pipa | 1 | 0 | 90 | 90 | Sousa | 0 | 0 | 90 | 90 | ||
Weidner | 0 | 0 | 90 | 90 | Myles | 0 | 0 | 90 | 90 | ||
Kuntner | 0 | 0 | 0 | 90 | Thompson | 0 | 0 | 90 | 90 | ||
Szentmiklosy | 0 | 0 | 90 | 90 | Buchanan | 0 | 0 | 90 | 90 | ||
Tuzes | 1 | 0 | 90 | 0 | Marshall | 0 | 0 | 90 | 90 | ||
Schneider | 0 | 0 | 90 | 90 | Cameron | 0 | 0 | 90 | 90 | ||
Cairns | 0 | 0 | 90 | 90 | McGrath | 0 | 0 | 90 | 90 | ||
Stevens | 1 | 0 | 90 | 90 |
sources
series
Oct. 20, 1929 | ESL | 1929 Fall | New York Hungaria | 3 - 1 | Newark Skeeters | Starlight Park | 1 |
Oct. 13, 1929 | ESL | 1929 Fall | New York Hungaria | 4 - 3 | Newark Skeeters | Ironbound Field | 1 |