← American Soccer League (1921-1933) - 1928-1929 →
- Saturday, March 23, 1929
- in Pawtucket, RI
Brooklyn Wanderers | g | a | on | off | min | J & P Coats | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Adair | 0 | 0 | 90 | 90 | Jimmy McAuley | 0 | 0 | 90 | 90 | ||
Grosz | 0 | 0 | 90 | 90 | Tommy Martin | 0 | 0 | 90 | 90 | ||
Morris | 0 | 0 | 90 | 90 | Bobby Walker | 1 | 0 | 90 | 90 | ||
Curtis | 0 | 0 | 90 | 90 | Billy Adam | 0 | 0 | 90 | 90 | ||
Nehadoma | 0 | 0 | 90 | 90 | Bob Perry | 0 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Harey | 0 | 0 | 90 | 90 | ||
Mitchell | 0 | 0 | 90 | 90 | Percy Barlow | 1 | 0 | 90 | 0 | ||
Toner | 0 | 0 | 90 | 90 | James McKechnie | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Archie Stevenson | 0 | 0 | 90 | 90 | ||
Brown | 0 | 0 | 90 | 90 | Sam Kennedy | 2 | 0 | 90 | 90 | ||
McAdam | 0 | 0 | 90 | 90 | Alexander Lorimer | 0 | 0 | 0 | 90 | ||
Findlay Kerr | 0 | 0 | 90 | 90 |
sources
notes
J&P Coats left the league and disbanded after this game.