30 | ||
51 |
Brazil | g | a | on | off | min | Uruguay | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Dunga | 0 | 0 | 90 | 90 | Gustavo Méndez | 0 | 0 | 90 | 90 | ||
Jorginho | 0 | 0 | 90 | 90 | Diego Martín Dorta | 0 | 0 | 45 | 45 | ||
Zinho | 0 | 0 | 90 | 90 | Daniel Fonseca | 0 | 0 | 45 | 45 | ||
Taffarel | 0 | 0 | 90 | 90 | Silva | 0 | 0 | 35 | 35 | ||
Aldair | 0 | 0 | 90 | 90 | Marcelo Alejandro Otero | 0 | 0 | 90 | 90 | ||
Juninho | 0 | 0 | 69 | 69 | Enzo Francéscoli | 0 | 0 | 90 | 90 | ||
Roberto Carlos | 0 | 0 | 90 | 90 | Fernando Alvez | 0 | 0 | 90 | 90 | ||
Túlio | 1 | 0 | 90 | 90 | Alvaro Gutiérrez | 0 | 0 | 90 | 90 | ||
André Cruz | 0 | 0 | 90 | 90 | José Oscar Herrera | 0 | 0 | 90 | 90 | ||
Carlos César Sampaio | 0 | 0 | 90 | 90 | Gustavo Augusto Poyet | 0 | 0 | 90 | 90 | ||
Edmundo | 0 | 0 | 90 | 90 | Eber Moas | 0 | 0 | 90 | 90 | ||
Beto | 0 | 69 | 90 | 21 | Edgardo Adinolfi | 0 | 35 | 90 | 55 | ||
Pablo Javier Bengoechea | 1 | 45 | 90 | 45 | |||||||
Sergio Daniel Martínez | 0 | 45 | 90 | 45 |
sources
notes
Uruguay won 5-3 on penalties.