Bethlehem Steel | g | a | on | off | min | New York Giants | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Archie Stark | 0 | 0 | 90 | 90 | McKenny | 0 | 0 | 90 | 90 | ||
H. Reid | 0 | 0 | 90 | 90 | Cameron | 0 | 0 | 90 | 90 | ||
W. Reid | 0 | 0 | 90 | 90 | J. Brown | 0 | 0 | 90 | 90 | ||
Johnny Rollo | 0 | 0 | 90 | 90 | Stevens | 0 | 0 | 90 | 90 | ||
Massie | 0 | 0 | 90 | 90 | O'Brien | 2 | 0 | 90 | 90 | ||
Bill Carnihan | 0 | 0 | 90 | 90 | Ballantyne | 0 | 0 | 90 | 90 | ||
J. Marshall | 0 | 0 | 90 | 90 | Findlay | 0 | 0 | 90 | 90 | ||
Johnny Jaap | 1 | 0 | 90 | 90 | Herd | 0 | 0 | 90 | 90 | ||
D. McClure | 0 | 0 | 90 | 90 | Davey Brown | 0 | 0 | 90 | 90 | ||
McGregor | 0 | 0 | 90 | 90 | Moorhouse | 0 | 0 | 90 | 90 | ||
Gillespie | 0 | 0 | 90 | 90 | Glover | 0 | 0 | 90 | 90 | ||
Marshall | 1 |
sources
series
March 9, 1929 | USOC | 1929 | qf | Bethlehem Steel | 3 - 6 | New York Giants | Frankford Stadium | 2 |
March 3, 1929 | USOC | 1929 | qf | Bethlehem Steel | 2 - 2 | New York Giants | Dexter Park | 2 |