6 | ||
8 | ||
11 | ||
40 | ||
90 |
Belgium | g | a | on | off | min | Germany | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Marc Emmers | 0 | 0 | 90 | 90 | Thomas Hässler | 0 | 0 | 90 | 90 | ||
Philippe Albert | 1 | 0 | 90 | 90 | Martin Wagner | 0 | 0 | 90 | 90 | ||
Enzo Scifo | 0 | 0 | 90 | 90 | Guido Buchwald | 0 | 0 | 90 | 90 | ||
Rudi Smidts | 0 | 0 | 65 | 65 | Thomas Helmer | 0 | 0 | 90 | 90 | ||
Lorenzo Staelens | 0 | 0 | 90 | 90 | Jürgen Klinsmann | 1 | 0 | 85 | 85 | ||
Luc Nilis | 0 | 0 | 76 | 76 | Lothar Matthaeus (-46' Ht) | 0 | 0 | 90 | 90 | ||
Michel De Wolf | 0 | 0 | 90 | 90 | Bodo Illgner | 0 | 0 | 90 | 90 | ||
Franky van der Elst | 0 | 0 | 90 | 90 | Rudi Voeller | 2 | 0 | 90 | 90 | ||
Georges Grun | 1 | 0 | 90 | 90 | Jürgen Kohler | 0 | 0 | 90 | 90 | ||
Josip Weber | 0 | 0 | 90 | 90 | Matthias Sammer | 0 | 0 | 90 | 90 | ||
Michel Preud'homme | 0 | 0 | 90 | 90 | Thomas Berthold | 0 | 0 | 90 | 90 |
sources
scoreboard
WC | 1994 | Spain | 3 - 0 | Switzerland | RFK Stadium | 2 |