4 | ||
24 | ||
31 | ||
34 | ||
38 | ||
67 | ||
82 | ||
85 |
Canada | g | a | on | off | min | Mexico | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Roderick Scott | 0 | 0 | 86 | 86 | Luis Salvador | 2 | 0 | 90 | 90 | ||
Mark Watson | 0 | 0 | 90 | 90 | Zague | 2 | 0 | 52 | 52 | ||
Alex Bunbury | 0 | 0 | 90 | 90 | Marcos Ambriz | 0 | 0 | 90 | 90 | ||
Nick Dasovic | 0 | 0 | 90 | 90 | Joaquín del Olmo | 0 | 0 | 90 | 90 | ||
Craig Forrest | 0 | 0 | 90 | 90 | Jorge Rodríguez | 2 | 0 | 90 | 90 | ||
Colin Miller | 0 | 0 | 90 | 90 | Juan Hernández | 0 | 0 | 90 | 90 | ||
Geoff Aunger | 0 | 0 | 90 | 90 | Ramón Ramírez | 0 | 0 | 90 | 90 | ||
Domenic Mobilio | 0 | 0 | 55 | 55 | Octavio Mora | 2 | 0 | 46 | 46 | ||
Frank Yallop | 0 | 0 | 90 | 90 | Juan Ramírez Perales | 0 | 0 | 90 | 90 | ||
Lyndon Hooper | 0 | 0 | 90 | 90 | Claudio Suárez | 0 | 0 | 90 | 90 | ||
Randy Samuel | 0 | 0 | 90 | 90 | Jorge Campos | 0 | 0 | 90 | 90 | ||
Paul Peschisolido | 0 | 55 | 90 | 35 | Guillermo Cantú | 0 | 46 | 90 | 44 | ||
Enzo Concina | 0 | 86 | 90 | 4 | Alejandro García | 0 | 52 | 90 | 38 |
sources
scoreboard
WCq | 1994 | 2 | Brazil | 0 - 0 | Ecuador | Estadio Monumental Isidro R... | 1 |
WCq | 1994 | 2 | Bolivia | 7 - 1 | Venezuela | Polideportivo Cachamay | 1 |
GC | 1993 | B | Costa Rica | 3 - 1 | Martinique | Estadio Azteca | 3 |