Nick Dasovic
    gp gs min g a sh
    Vancouver Whitecaps USL1 2005 18 1072 0 0 2
    Vancouver Whitecaps USL1 2004 23 2143 0 0 5
    Vancouver Whitecaps USL1 2003 23 2072 1 0 7
    Vancouver Whitecaps USL1 2002 17 1539 1 0 8
    Montreal Impact APSL 1993 18 18 1623 3
    gp gs min g
    Canada GC 2003 2 2 180 0
    Canada GC 2002 4 4 360 0
    Canada CC 2001 2 2 180 0
    Canada WCq 1998 1 1 69 0
    Canada IF 1993 1 15 0
    Canada GC 1993 2 2 180 1
    Canada IF 1992 1 1 90 0
    gp gs min g a sh
    Vancouver Whitecaps 81 6826 2 0 22
    Montreal Impact 18 18 1623 3
    Canada 13 12 1074 1
    gp gs min g a sh
    USL1 81 6826 2 0 22
    APSL 18 18 1623 3
    GC 8 8 720 1
    CC 2 2 180 0
    IF 2 1 105 0
    WCq 1 1 69 0
    all games
    cmp date team score vs g a minutes
    GC July 13, 2003 Canada   0 - 2 Cuba 0 90 Gillette Stadium
    GC July 12, 2003 Canada   1 - 0 Costa Rica 0 90 Gillette Stadium
    GC Feb. 2, 2002 Canada   2 - 1 South Korea 0 90 Rose Bowl
    GC Jan. 30, 2002 Canada   0 - 0 United States 0 90 Rose Bowl
    GC Jan. 21, 2002 Canada   0 - 2 Ecuador 0 90 Miami Orange Bowl
    GC Jan. 17, 2002 Canada   2 - 0 Haiti 0 90 Miami Orange Bowl
    CC June 4, 2001 Canada   2 - 0 Cameroon 0 90 Tohoku Electric Power Big S...
    CC June 2, 2001 Canada   0 - 0 Brazil 0 90 Kashima Soccer Stadium
    WCq Nov. 9, 1997 Canada   0 - 3 United States 0 69 Swangard Stadium
    GC July 18, 1993 Canada   0 - 8 Mexico 0 90 Estadio Azteca
      games: 112 goals: 6
      height: 185cm
      weight: 82kg
      birthdate: Dec. 5, 1968
      age: 55.4
      1992 CSL All-Star Team