37 | ||
69 |
Argentina | g | a | on | off | min | Brazil | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Fabián Basualdo | 0 | 0 | 90 | 90 | Antônio Carlos | 0 | 0 | 90 | 90 | ||
Borrelli | 0 | 0 | 90 | 90 | Cafu | 0 | 0 | 90 | 90 | ||
Diego Simeone | 0 | 0 | 90 | 90 | Müller | 1 | 0 | 90 | 90 | ||
Néstor Raúl Gorosito | 0 | 0 | 90 | 90 | Marco Antônio Boiadeiro | 0 | 0 | 90 | 90 | ||
José Horacio Basualdo | 0 | 0 | 54 | 54 | Valber | 0 | 0 | 90 | 90 | ||
Medina Bello | 0 | 0 | 90 | 90 | Roberto Carlos | 0 | 0 | 90 | 90 | ||
Sergio Goycochea | 0 | 0 | 90 | 90 | Palhinha | 0 | 0 | 71 | 71 | ||
Ricardo Altamirano | 0 | 0 | 90 | 90 | Edmundo | 0 | 0 | 71 | 71 | ||
Gustavo Miguel Zapata | 0 | 0 | 90 | 90 | Zinho | 0 | 0 | 90 | 90 | ||
Oscar Alfredo Ruggeri | 0 | 0 | 90 | 90 | Zetti | 0 | 0 | 90 | 90 | ||
Gabriel Batistuta | 0 | 0 | 62 | 62 | Luisinho | 0 | 0 | 90 | 90 | ||
Leonardo Adrián Rodríguez | 1 | 54 | 90 | 36 | Marquinhos | 0 | 71 | 90 | 19 | ||
Alberto Acosta | 0 | 62 | 90 | 28 | Almir | 0 | 71 | 90 | 19 |
sources
notes
This match was decided by penalties. Argentina won 6-5.