← U.S. Open Cup - 1928 →
- Sunday, January 29, 1928
- in Tiverton, RI
Boston Wonder Workers | g | a | on | off | min | Fall River Marksmen | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
R. Ballantyne | 0 | 0 | 90 | 90 | McGill | 0 | 0 | 90 | 90 | ||
Battles | 0 | 0 | 90 | 90 | Billy Pitt | 0 | 0 | 90 | 90 | ||
Davidson | 0 | 0 | 90 | 90 | McPherson | 0 | 0 | 90 | 90 | ||
Priestley | 1 | 0 | 90 | 90 | Wilson | 0 | 0 | 90 | 90 | ||
Nilsen | 0 | 0 | 90 | 90 | Harold Brittan | 0 | 0 | 90 | 90 | ||
McIntyre | 0 | 0 | 90 | 90 | McAuley | 0 | 0 | 90 | 90 | ||
J. Ballantyne | 0 | 0 | 90 | 90 | Jimmy Kelly | 0 | 0 | 90 | 90 | ||
Alex McNab | 0 | 0 | 90 | 90 | Johnny Harvey | 1 | 0 | 90 | 90 | ||
John McArthur | 0 | 0 | 90 | 90 | McEachern | 1 | 0 | 90 | 90 | ||
Blair | 0 | 0 | 90 | 90 | Harper | 0 | 0 | 90 | 90 | ||
Tommy Fleming | 0 | 0 | 90 | 90 | White | 0 | 0 | 90 | 90 |
sources
scoreboard
USOC | 1928 | 2 | Bethlehem Steel | 1 - 1 | Brooklyn Wanderers | Hawthorne Field | 3 |