Bethlehem Steel | g | a | on | off | min | Brooklyn Wanderers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Gillespie | 0 | 0 | 90 | 90 | Lyell | 0 | 0 | 90 | 90 | ||
Goldie | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Bill Carnihan | 0 | 0 | 90 | 90 | Dave McMillan | 0 | 0 | 90 | 90 | ||
Reid | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
McDonald | 0 | 0 | 90 | 90 | Gross | 0 | 0 | 90 | 90 | ||
Edwards | 0 | 0 | 90 | 90 | Bill Morris | 0 | 0 | 90 | 90 | ||
Granger | 0 | 0 | 90 | 90 | Jisda | 0 | 0 | 90 | 90 | ||
McMeekin | 0 | 0 | 90 | 90 | Bobby Curtis | 0 | 0 | 90 | 90 | ||
Archie Stark | 1 | 0 | 90 | 90 | Rosenberg | 0 | 0 | 90 | 90 | ||
Johnny Jaap | 0 | 0 | 90 | 90 | Robertson | 0 | 0 | 90 | 90 | ||
MacGregor | 0 | 0 | 90 | 90 | Adair | 0 | 0 | 90 | 90 | ||
Jiada | 1 |
sources
series
Feb. 4, 1928 | USOC | 1928 | 2 | Bethlehem Steel | 2 - 3 | Brooklyn Wanderers | Steel Field | 2 |
Jan. 29, 1928 | USOC | 1928 | 2 | Bethlehem Steel | 1 - 1 | Brooklyn Wanderers | Hawthorne Field | 3 |
scoreboard
USOC | 1928 | 2 | Boston Wonder Workers | 1 - 2 | Fall River Marksmen | Tiverton, RI | 2 |