11 | ||
26 | ||
57 | ||
76 | ||
84 |
Rosenborg BK | g | a | on | off | min | Sampdoria | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paulo Pereira do Prado Silas | 1 | ||||||||||
Attilio Lombardo | 2 | ||||||||||
Giuseppe Dossena | 2 |
sources
series
Oct. 2, 1991 | UCL | 1990-1991 | 1 | Rosenborg BK | 1 - 2 | Sampdoria | 1 | |
Sept. 18, 1991 | UCL | 1990-1991 | 1 | Rosenborg BK | 0 - 5 | Sampdoria | 1 |