Panathinaikos
GP | W | T | L | pts | gf | ga | ppg | gf/ga | |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 3 | 1 | 5 | 9 | 12 | 1.00 | 0.75 | |
ISL | 5 | 1 | 3 | 1 | 5 | 9 | 12 | 1.00 | 0.75 |
GP | W | T | L | pts | gf | ga | ppg | gf/ga | ||
---|---|---|---|---|---|---|---|---|---|---|
ISL | 1962 II | 5 | 1 | 3 | 1 | 5 | 9 | 12 | 1.00 | 0.75 |
game leaders
gp | gs | min | g | |
---|---|---|---|---|
Domazos | 5 | 5 | 450 | 1 |
Kamaras | 4 | 4 | 360 | 0 |
Theofanis | 3 | 3 | 270 | 0 |
Pitychoutis | 3 | 3 | 270 | 0 |
Voutsaras | 3 | 3 | 270 | 0 |
Linoxylakis | 3 | 3 | 270 | 0 |
Papaemmanouil | 3 | 3 | 270 | 4 |
Eleftherakis | 2 | 2 | 180 | 0 |
Ekonomopoulos | 2 | 2 | 180 | 0 |
Sourpis | 2 | 2 | 180 | 0 |
Tzounakas | 2 | 2 | 180 | 0 |
Dimitriou | 2 | 2 | 180 | 0 |
Andreou | 2 | 2 | 180 | 0 |
Antoniadis | 2 | 2 | 180 | 0 |
Panakis | 2 | 2 | 180 | 1 |
goal leaders
gp | gs | min | g | |
---|---|---|---|---|
Antonis Antoniadis | 1 | 1 | 90 | 12 |
Papaemmanouil | 3 | 3 | 270 | 4 |
Dimitrios Domazos | 1 | 1 | 90 | 3 |
Aristidis Kamaras | 1 | 1 | 90 | 3 |
Filakouris | 2 | 1 | 90 | 2 |
Kostas Eleftherakis | 1 | 1 | 90 | 2 |
Domazos | 5 | 5 | 450 | 1 |
Panakis | 2 | 2 | 180 | 1 |
Linoxylakis | 3 | 3 | 270 | 0 |
Dimitriou | 2 | 2 | 180 | 0 |
Andreoui | 1 | 1 | 90 | 0 |
Charis Grammos | 1 | 1 | 90 | 0 |
Andreou | 2 | 2 | 180 | 0 |
Fragiskos Sourpis | 1 | 1 | 90 | 0 |
Anthimos Kapsis | 1 | 1 | 90 | 0 |
all games