New Bedford Whalers | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
McLeavy | 0 | 0 | 90 | 90 | Tandler | 0 | 0 | 90 | 90 | ||
Lorimer | 0 | 0 | 90 | 90 | O'Brien | 0 | 0 | 90 | 90 | ||
Montgomerie | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Best | 0 | 0 | 90 | 90 | Moorhouse | 1 | 0 | 90 | 90 | ||
McLoughlin | 0 | 0 | 90 | 90 | Schwarcz | 0 | 0 | 90 | 90 | ||
Hunter | 0 | 0 | 90 | 90 | Gruenwald | 0 | 0 | 90 | 90 | ||
Stevens | 0 | 0 | 90 | 90 | Guttman | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 | Cameron | 0 | 0 | 90 | 90 | ||
Ballantyne | 1 | 0 | 90 | 90 | Fabian | 0 | 0 | 90 | 90 | ||
Hutchinson | 0 | 0 | 90 | 90 | Herd | 1 | 0 | 90 | 90 | ||
Blair | 0 | 0 | 90 | 90 | Schillinger | 0 | 0 | 90 | 90 |
sources
notes
game presumably annulled due to a pitch invasion, spurred by a fight between Schwarcz and McLeavy