New York Giants (1923-1930) | g | a | on | off | min | Newark Skeeters | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
O'Brien | 0 | 0 | 90 | 90 | Purgavie | 0 | 0 | 90 | 90 | ||
Guttmann | 0 | 0 | 90 | 90 | White | 0 | 0 | 0 | 90 | ||
Moore | 0 | 0 | 90 | 90 | McGowan | 0 | 0 | 90 | 90 | ||
Gruenwald | 1 | 0 | 90 | 90 | Daley | 0 | 0 | 90 | 90 | ||
McClure | 0 | 0 | 90 | 90 | Croft | 1 | 0 | 90 | 90 | ||
Moorehouse | 0 | 0 | 90 | 90 | Green | 0 | 0 | 90 | 0 | ||
Haeusler | 1 | 0 | 90 | 90 | Thomson | 0 | 0 | 90 | 90 | ||
Cameron | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
Herd | 0 | 0 | 90 | 90 | Cairns | 0 | 0 | 90 | 90 | ||
Schwartz | 0 | 0 | 90 | 90 | Gold | 0 | 0 | 90 | 90 | ||
Brown | 1 | 0 | 90 | 90 | Murdoch | 0 | 0 | 90 | 90 | ||
Nicol | 0 | 0 | 90 | 90 |
sources
series
scoreboard
ASL1 | 1927-1928 | Brooklyn Wanderers | 2 - 2 | New York Nationals | Hawthorne Field | 2 |