Green
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Bolton Wanderers | EPL | 1995-1996 | 3 | |||
New York Greek American Atlas | USOC | 1985 | 1 | 1 | 90 | 0 |
Regiment (Jamaica) | CCL | 1967 | 3 | |||
Baltimore S.C. | ASL2 | 1947-1948 | 2 | |||
Baltimore S.C. | ASL2 | 1946-1947 | 1 | |||
Lusitania Recreation | USOC | 1940 | 1 | 1 | 90 | 0 |
Philadelphia Nationals | ASL2 | 1937-1938 | 2 | 2 | 180 | 0 |
Philadelphia Nationals | ASL2 | 1936-1937 | 1 | 1 | 90 | 0 |
Montreal CNR | CC | 1930 | 1 | |||
Philadelphia Centennials | ESL | 1928-1929 Second Half | 5 | 5 | 450 | 0 |
Newark Skeeters | ESL | 1928-1929 First Half | 5 | 5 | 450 | 0 |
Philadelphia Centennials | ESL | 1928-1929 First Half | 15 | 14 | 1260 | 0 |
I.R.T. Rangers | ESL | 1928-1929 First Half | 1 | |||
Philadelphia Centennials | USOC | 1928 | 1 | 1 | 90 | 0 |
Fore River Rovers | USOC | 1926 | 1 | 1 | 90 | 0 |
Newark Skeeters | USOC | 1924 | 2 | 2 | 180 | 1 |
Newark Skeeters | ASL1 | 1923-1924 | 21 | 2 | ||
Newark F.C. | AFAC | 1923-1924 | 1 | 1 | 90 | 0 |
Fore River Rovers | AFAC | 1920-1921 | 1 | 1 | 90 | 0 |
Fore River Rovers | AFAC | 1919-1920 | 2 | 2 | 180 | 0 |
Fort William CPR | CC | 1914 | 2 | 2 | 180 | 3 |
gp | g | |||
---|---|---|---|---|
United States | WC | 2014 | 1 |
gp | gs | min | g | |||
---|---|---|---|---|---|---|
Baltimore S.C. | 3 | |||||
Bolton Wanderers | 3 | |||||
I.R.T. Rangers | 1 | |||||
Montreal CNR | 1 | |||||
Regiment (Jamaica) | 3 | |||||
United States | 1 | |||||
Newark Skeeters | 28 | 7 | 630 | 3 | ||
Philadelphia Centennials | 21 | 20 | 1800 | 0 | ||
Fore River Rovers | 4 | 4 | 360 | 0 | ||
Philadelphia Nationals | 3 | 3 | 270 | 0 | ||
Fort William CPR | 2 | 2 | 180 | 3 | ||
New York Greek American Atlas | 1 | 1 | 90 | 0 | ||
Newark F.C. | 1 | 1 | 90 | 0 | ||
Lusitania Recreation | 1 | 1 | 90 | 0 |
all games