Brooklyn Wanderers | g | a | on | off | min | New York Giants | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Meanus | 0 | 0 | 90 | 90 | Strong | 2 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Stradan | 0 | 0 | 90 | 90 | ||
McMillan | 0 | 0 | 90 | 90 | Philip | 0 | 0 | 90 | 90 | ||
Adair | 0 | 0 | 90 | 90 | Geudert | 0 | 0 | 90 | 90 | ||
Lyell | 0 | 0 | 90 | 90 | Tapping | 0 | 0 | 90 | 90 | ||
Burness | 0 | 0 | 90 | 90 | Brown | 2 | 0 | 90 | 90 | ||
Nelson | 1 | 0 | 90 | 90 | Moorehouse | 0 | 0 | 90 | 90 | ||
Forest | 0 | 0 | 90 | 90 | Kelly | 0 | 0 | 90 | 90 | ||
McGuire | 0 | 0 | 90 | 90 | McKinney | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Scott | 0 | 0 | 90 | 90 | ||
Herd | 0 | 0 | 90 | 90 | Duggan | 0 | 0 | 90 | 90 | ||
Straddan | 1 |
sources
series
Feb. 28, 1926 | USOC | 1926 | 2 | Brooklyn Wanderers | 1 - 5 | New York Giants | Hawthorne Field | 2 |
Feb. 21, 1926 | USOC | 1926 | 2 | Brooklyn Wanderers | 2 - 2 | New York Giants | Hawthorne Field | 2 |
scoreboard
ASL1 | 1925-1926 | Indiana Flooring | np | Newark Skeeters | Harrison, NJ | 1 | |
USOC | 1926 | qf | Boston Wonder Workers | 3 - 5 | J & P Coats | Tiverton, RI | 2 |