Strong
    gp gs min g
    S.C. Eintracht USOC 1954 1 1 90 0
    Kearny Celtic ASL2 1942-1943 1 1 90 0
    Brookhattan ASL2 1941-1942 1 1 90 0
    Brookhattan ASL2 1940-1941 8 7 630 0
    Kearny Celtic USOC 1935 1 1 90 0
    Newark Germans USOC 1934 2 2 180 2
    Newark Americans USOC 1932 3 3 270 1
    Newark Portuguese USOC 1930 1 1 90 0
    Newark Portuguese ESL 1929 Fall 5 5 450 3
    Newark Portuguese USOC 1929 2 2 180 2
    New York Giants USOC 1926 2 2 180 2
    American A.A. AFAC 1923-1924 1 1 90 1
    Erie A.A. AFAC 1919-1920 1 1 90 0
    gp gs min g
    Brookhattan 9 8 720 0
    Newark Portuguese 8 8 720 5
    Newark Americans 3 3 270 1
    New York Giants 2 2 180 2
    Kearny Celtic 2 2 180 0
    Newark Germans 2 2 180 2
    S.C. Eintracht 1 1 90 0
    Erie A.A. 1 1 90 0
    American A.A. 1 1 90 1
    gp gs min g
    USOC 12 12 1080 7
    ASL2 10 9 810 0
    ESL 5 5 450 3
    AFAC 2 2 180 1
    all games
    cmp date team score vs g a minutes
    USOC Dec. 20, 1953 S.C. Eintracht   4 - 3 Brooklyn Hispano 0 90 Eintracht Oval
    F May 28, 1952 New Jersey All-Stars   2 - 2 Stuttgart Kickers 0 90 Rosevelt Stadium, Union City, NJ
    ASL2 Sept. 20, 1942 Kearny Celtic   2 - 1 New York Americans 0 90 New York, NY
    DC May 17, 1942 Brookhattan   3 - 5 Brooklyn Hispano 0 90 Starlight Park
    ASL2 Nov. 2, 1941 Brookhattan   1 - 1 Kearny Celtic 0 90 Scots Field
    DC June 8, 1941 Brookhattan   4 - 1 New York Americans 0 90 Starlight Park
    ASL2 March 30, 1941 Brookhattan   0 - 2 Philadelphia German Americans 0 0 Philadelphia, PA
    ASL2 March 23, 1941 Brookhattan   3 - 1 Kearny Celtic 0 90
    ASL2 March 16, 1941 Brookhattan   3 - 1 Kearny Scots 0 90 New York, NY
    ASL2 Feb. 16, 1941 Brookhattan   2 - 2 Kearny Scots 0 90 New York, NY