Brooklyn Wanderers | g | a | on | off | min | New York Giants (1923-1930) | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Calderwood | 0 | 0 | 90 | 90 | Bremner | 2 | 0 | 90 | 90 | ||
Moore | 0 | 0 | 90 | 90 | Brown | 0 | 0 | 90 | 90 | ||
Hogg | 2 | 0 | 90 | 90 | Reid | 0 | 0 | 90 | 90 | ||
Robertson | 0 | 0 | 90 | 90 | Sweeney | 4 | 0 | 90 | 90 | ||
Yule | 0 | 0 | 90 | 90 | McKinney | 0 | 0 | 90 | 90 | ||
Curtis | 0 | 0 | 90 | 90 | Cherlton | 0 | 0 | 90 | 90 | ||
Hardy | 0 | 0 | 90 | 90 | Millar | 1 | 0 | 90 | 90 | ||
Smith | 0 | 0 | 90 | 90 | Smith | 0 | 0 | 90 | 90 | ||
Brewster | 0 | 0 | 90 | 90 | McAuslan | 0 | 0 | 90 | 90 | ||
Wilson | 0 | 0 | 90 | 90 | Blaich | 0 | 0 | 90 | 90 | ||
Forrest | 2 | 0 | 90 | 90 | Moorehouse | 0 | 0 | 90 | 90 | ||
Miller | 1 |
sources
series
scoreboard
ASL1 | 1923-1924 | New York Field Club | 1 - 0 | Newark Skeeters | New York Oval | 2 |