Atlanta Chiefs | g | a | on | off | min | Toronto Blizzard | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Paul Child | 1 | 0 | 0 | 90 | Colin Franks | 0 | 0 | 0 | 90 | ||
Keith Furphy | 0 | 0 | 0 | 90 | Sam Lenarduzzi | 0 | 0 | 0 | 90 | ||
Brian Alderson | 2 | 0 | 0 | 90 | Gianpaolo Boniperti | 0 | 0 | 0 | 90 | ||
David Byrne | 0 | 0 | 0 | 90 | Jimmy Kelly | 0 | 0 | 0 | 90 | ||
Don Droege | 0 | 0 | 0 | 90 | Malcolm Robertson | 0 | 0 | 0 | 90 | ||
Carl Strong | 0 | 0 | 0 | 90 | Bruce Wilson | 0 | 0 | 0 | 90 | ||
Brian Kidd | 0 | 0 | 0 | 90 | Tore Cervin | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Duncan Davidson | 0 | 0 | 0 | 90 | ||
Webster Lichaba | 0 | 0 | 0 | 90 | Graham Hatley | 0 | 0 | 0 | 90 | ||
Bruce Savage | 0 | 0 | 0 | 90 | Tibor Gemeri | 0 | 0 | 0 | 90 | ||
Graham Tutt | 0 | 0 | 0 | 90 | Tony Chursky | 0 | 0 | 0 | 90 | ||
Dan Payne | 0 | Julius Sono | 0 | ||||||||
David McQueen | 0 | ||||||||||
Gordon Sweetzer | 0 |
sources
series
July 29, 1981 | NASL | 1981 | Atlanta Chiefs | 3 - 0 | Toronto Blizzard | Varsity Stadium | 1 |
June 2, 1981 | NASL | 1981 | Atlanta Chiefs | 6 - 2 | Toronto Blizzard | Atlanta-Fulton County Stadium | 1 |