Atlanta Chiefs | g | a | on | off | min | Fort Lauderdale Strikers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bruce Savage | 0 | 0 | 0 | 90 | Teófilo Cubillas | 1 | 0 | 0 | 90 | ||
Webster Lichaba | 0 | 0 | 0 | 90 | Ray Hudson | 0 | 0 | 0 | 90 | ||
Trevor Franklin | 0 | 0 | 0 | 90 | Jan van Beveren | 0 | 0 | 0 | 90 | ||
Brian Alderson | 0 | 0 | 0 | 90 | Colin Fowles | 0 | 0 | 0 | 90 | ||
Don Droege | 0 | 0 | 0 | 90 | Tedd Hamilton | 0 | 0 | 0 | 90 | ||
Lawrence Chelin | 0 | 0 | 0 | 90 | Arsene Auguste | 0 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Graham Tutt | 0 | 0 | 0 | 90 | Ruben Morales | 0 | 0 | 0 | 90 | ||
Paul Child | 1 | 0 | 0 | 90 | Keith Weller | 0 | 0 | 0 | 90 | ||
Keith Furphy | 0 | 0 | 0 | 90 | Elias Figueroa | 0 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Jon Pot | 0 | 0 | 0 | 90 | ||
David Byrne | 0 | Robert Meschbach | 0 | ||||||||
Carl Strong | 0 | Steve Ralbovsky | 0 |
sources
series
scoreboard
BRA1 | 1981 | 6 | K | Botafogo | 0 - 0 | Santos FC | São Paulo, Brazil | 1 |
CL | 1981 | 1 | Junior de Barranquilla | 1 - 2 | Rosario Central | 1 | ||
CL | 1981 | 1 | Deportivo Cali | 2 - 1 | River Plate | 1 |