Own Goal
|
||
Chicago Sting | g | a | on | off | min | Tulsa Roughnecks | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Arno Steffenhagen | 0 | 0 | 0 | 90 | Barry Wallace | 0 | 0 | 0 | 90 | ||
Greg Ryan | 0 | 0 | 0 | 90 | Jorgen Kristensen | 0 | 0 | 0 | 90 | ||
Tasso Koutsoukos | 0 | 0 | 0 | 90 | Clive Griffiths | 0 | 0 | 0 | 90 | ||
Ivan Miljkovic | 0 | 0 | 0 | 90 | Billy Caskey | 0 | 0 | 0 | 90 | ||
Paul Coffee | 0 | 0 | 0 | 90 | Bob Bolitho | 0 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Davie Robb | 1 | 0 | 0 | 90 | ||
John Tyma | 1 | 0 | 0 | 90 | Alan Dugdale | 0 | 0 | 0 | 90 | ||
Rudy Glenn | 0 | 0 | 0 | 90 | Victor Moreland | 1 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Johannes Edvaldsson | 0 | 0 | 0 | 90 | ||
Mark Simanton | 0 | 0 | 0 | 90 | Billy Gazonas | 0 | 0 | 0 | 90 | ||
Steve Long | 0 | 0 | 0 | 90 | Eugene DuChateau | 0 | 0 | 0 | 90 | ||
Bret Hall | 0 | Kevin Eagan | 0 | ||||||||
Charlie Fajkus | 0 | Alex Skotarek | 0 | ||||||||
Peter Ressel | 0 | Jimmy Kelly | 0 |
sources
series
Aug. 2, 1980 | NASL | 1980 | Chicago Sting | 1 - 3 | Tulsa Roughnecks | Skelly Stadium | 1 |
July 19, 1980 | NASL | 1980 | Chicago Sting | 7 - 1 | Tulsa Roughnecks | Wrigley Field | 1 |