Atlanta Chiefs | g | a | on | off | min | Rochester Lancers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Webster Lichaba | 0 | 0 | 0 | 90 | Miralem Fazlic | 0 | 0 | 0 | 90 | ||
Tom Lang | 0 | 0 | 0 | 90 | Jim Pollihan | 0 | 0 | 0 | 90 | ||
Colin Waldron | 0 | 0 | 0 | 90 | Fred Grgurev | 1 | 0 | 0 | 90 | ||
Branko Radovic | 0 | 0 | 0 | 90 | Shep Messing | 0 | 0 | 0 | 90 | ||
Dale Roberts | 0 | 0 | 0 | 90 | Hartmut Huhse | 0 | 0 | 0 | 90 | ||
Louie Nanchoff | 0 | 0 | 0 | 90 | Mike Stojanovic | 0 | 0 | 0 | 90 | ||
Tad DeLorm | 0 | 0 | 0 | 90 | Damir Sutevski | 0 | 0 | 0 | 90 | ||
Jomo Sono | 0 | 0 | 0 | 90 | Pat Ercoli | 1 | 0 | 0 | 90 | ||
Carl Strong | 0 | 0 | 0 | 90 | Nikola Mijatovic | 0 | 0 | 0 | 90 | ||
Nino Zec | 0 | 0 | 0 | 90 | Julio Baylon | 0 | 0 | 0 | 90 | ||
Jeff Bourne | 0 | 0 | 0 | 90 | Renato Cila | 0 | 0 | 0 | 90 | ||
Adrian Brooks | 0 | Craig Reynolds | 0 | ||||||||
Greg Makowski | 0 | Jim McLoughlin | 0 | ||||||||
George Nanchoff | 0 |
sources
series
May 20, 1979 | NASL | 1979 | Atlanta Chiefs | 0 - 2 | Rochester Lancers | Holleder Memorial Stadium | 1 |
April 7, 1979 | NASL | 1979 | Atlanta Chiefs | 2 - 2 (SO) | Rochester Lancers | Atlanta-Fulton County Stadium | 1 |