Adrian Brooks
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Kansas City Comets | NPSLi | 1989-1990 | 14 | 1 | 1 | 10 |
Baltimore Blast | MISL | 1983-1984 | 28 | 9 | 5 | |
Baltimore Blast | MISL | 1982-1983 | 40 | 9 | 14 | |
Denver Avalanche | MISL | 1981-1982 | 44 | 11 | 25 | |
Denver Avalanche | MISL | 1980-1981 | 39 | 23 | 19 | |
Atlanta Chiefs | NASL | 1980 | 1 | 0 | 0 | |
Atlanta Chiefs | NASLi | 1979-1980 | 12 | 3 | 12 | |
Atlanta Chiefs | NASL | 1979 | 29 | 4 | 4 |
gp | g | a | sh | |||
---|---|---|---|---|---|---|
Denver Avalanche | 83 | 34 | 44 | |||
Baltimore Blast | 68 | 18 | 19 | |||
Atlanta Chiefs | 42 | 7 | 16 | |||
Kansas City Comets | 14 | 1 | 1 | 10 |
all games