Chicago Sting | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Mervyn Cawston | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
Gene Strenicer | 0 | 0 | 0 | 90 | David Stride | 0 | 0 | 0 | 90 | ||
Clive Griffiths | 0 | 0 | 0 | 90 | Henry McCully | 0 | 0 | 0 | 90 | ||
Bruce Wilson | 0 | 0 | 0 | 90 | Phil Beal | 0 | 0 | 0 | 90 | ||
Derek Spalding | 0 | 0 | 0 | 90 | Phil Holder | 1 | 0 | 0 | 90 | ||
Jorgen Kristensen | 1 | 0 | 0 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
Karl-Heinz Granitza | 1 | 0 | 0 | 90 | Jimmy Husband | 0 | 0 | 0 | 90 | ||
Miguel Pereira | 0 | 0 | 0 | 90 | Neil Smillie | 0 | 0 | 0 | 90 | ||
Arno Steffenhagen | 0 | 0 | 0 | 90 | Tony Field | 1 | 0 | 0 | 90 | ||
Dick Advocaat | 0 | 0 | 0 | 90 | Paul D'Agostino | 0 | 0 | 0 | 90 | ||
Gerry Ingram | 0 | 0 | 0 | 90 | John Faulkner | 0 | 0 | 0 | 90 | ||
Jado Hasanbegovic | 0 | Alan Birchenall | 0 | ||||||||
Roman Rosul | 0 |
sources
series
July 29, 1978 | NASL | 1978 | Chicago Sting | 3 - 1 | Memphis Rogues | Soldier Field | 1 |
July 12, 1978 | NASL | 1978 | Chicago Sting | 2 - 2 (SO) | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |