David Stride
gp | g | a | |||
---|---|---|---|---|---|
Dallas Sidekicks | MISL | 1987-1988 | 49 | 6 | 5 |
Dallas Sidekicks | MISL | 1986-1987 | 36 | 4 | 5 |
Dallas Sidekicks | MISL | 1985-1986 | 32 | 3 | 7 |
New England Tea Men | NASL | 1982 | 22 | 1 | 6 |
Cleveland Force | MISL | 1981-1982 | 14 | 0 | 4 |
Minnesota Kicks | NASL | 1981 | 29 | 5 | 8 |
Calgary Boomers | NASLi | 1980-1981 | 17 | 1 | 4 |
Memphis Rogues | NASL | 1980 | 21 | 1 | 2 |
Memphis Rogues | NASLi | 1979-1980 | 12 | 6 | 12 |
Memphis Rogues | NASL | 1978 | 24 | 1 | 6 |
gp | g | a | |||
---|---|---|---|---|---|
Dallas Sidekicks | 117 | 13 | 17 | ||
Memphis Rogues | 57 | 8 | 20 | ||
Minnesota Kicks | 29 | 5 | 8 | ||
New England Tea Men | 22 | 1 | 6 | ||
Calgary Boomers | 17 | 1 | 4 | ||
Cleveland Force | 14 | 0 | 4 |
all games