Fort Lauderdale Strikers | g | a | on | off | min | Memphis Rogues | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Ronson | 0 | 0 | 0 | 90 | David Grimmaldi | 0 | 0 | 0 | 90 | ||
Curtis Leeper | 0 | 0 | 0 | 90 | John Faulkner | 0 | 0 | 0 | 90 | ||
George Best | 0 | 0 | 0 | 90 | Henry McCully | 0 | 0 | 0 | 90 | ||
Colin Fowles | 0 | 0 | 0 | 90 | Bobby Thomson | 0 | 0 | 0 | 90 | ||
David Irving | 1 | 0 | 0 | 90 | Tony Field | 0 | 0 | 0 | 90 | ||
Ray Hudson | 0 | 0 | 0 | 90 | Jimmy Husband | 0 | 0 | 0 | 90 | ||
Ian Callaghan | 0 | 0 | 0 | 90 | Neil Smillie | 1 | 0 | 0 | 90 | ||
Tony Whelan | 0 | 0 | 0 | 90 | Alan Birchenall | 0 | 0 | 0 | 90 | ||
John Ridley | 0 | 0 | 0 | 90 | Phil Holder | 0 | 0 | 0 | 90 | ||
Maurice Whittle | 0 | 0 | 0 | 90 | Roman Rosul | 0 | 0 | 0 | 90 | ||
Ian Turner | 0 | 0 | 0 | 90 | John Houska | 0 | 0 | 0 | 90 | ||
Norman Piper | 1 | Phil Beal | 0 | ||||||||
Dennis Vaninger | 0 |
sources
series
June 28, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 2 - 1 | Memphis Rogues | Liberty Bowl Memorial Stadium | 1 |
May 6, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 3 - 2 | Memphis Rogues | Lockhart Stadium | 1 |