Fort Lauderdale Strikers | g | a | on | off | min | Oakland Stompers | g | a | on | off | min |
---|---|---|---|---|---|---|---|---|---|---|---|
David Irving | 1 | 0 | 0 | 90 | Blagoje Paunović | 0 | 0 | 0 | 90 | ||
Les Peterson | 0 | 0 | 0 | 90 | Alec Lindsay | 0 | 0 | 0 | 90 | ||
Norman Piper | 1 | 0 | 0 | 90 | Archie Roboostoff | 0 | 0 | 0 | 90 | ||
Ray Hudson | 0 | 0 | 0 | 90 | Lee Atack | 0 | 0 | 0 | 90 | ||
Ian Callaghan | 0 | 0 | 0 | 90 | Volker Fass | 0 | 0 | 0 | 90 | ||
Tibor Gemeri | 0 | 0 | 0 | 90 | Bozidar Ban | 0 | 0 | 0 | 90 | ||
George Dewsnip | 0 | 0 | 0 | 90 | Sam Rosenthal | 0 | 0 | 0 | 90 | ||
John Ridley | 0 | 0 | 0 | 90 | Karl-Heinz Mrosko | 0 | 0 | 0 | 90 | ||
Gordon Banks | 0 | 0 | 0 | 90 | Peter Enders | 0 | 0 | 0 | 90 | ||
Andy Rolland | 0 | Andy Atuegbu | 0 | 0 | 0 | 90 | |||||
Roberto Aguirre | 0 | Shep Messing | 0 | 0 | 0 | 90 | |||||
George Nanchoff | 0 | Alex Lesh | 0 | ||||||||
Bill Ronson | 0 | Andy McCullough | 0 |
sources
series
June 10, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 2 - 0 | Oakland Stompers | Lockhart Stadium | 1 |
May 31, 1978 | NASL | 1978 | Fort Lauderdale Strikers | 1 - 2 | Oakland Stompers | Oakland-Alameda County Coli... | 1 |